Retired numbers
Well, absolutely non-ordinal case - number 99 is permanently assigned to Wayne Gretzky in the entire NHL.
All NHL teams
D | 99 | Wayne Gretzky (Cochrane) |
Anaheim Ducks
D | 27 | Scott Niedermayer (Edmonton) |
RW | 8 | Teemu Selanne (Helsinki) |
LW | 9 | Paul Kariya (Vancouver) |
Arizona Coyotes
RW | 19 | Shane Doan (Halkirk) |
Boston Bruins
C | 11 | Gilbert Perreault (Victoriaville) |
RW | 14 | Rene Robert (Trois-Rivieres) |
C | 15 | Milt Schmidt (Kitchener) |
RW | 16 | Rick Middleton (Toronto) |
C | 16 | Pat LaFontaine (St. Louis) |
RW | 18 | Danny Gare (Nelson) |
D | 2 | Eddie Shore (Fort Qu'Appelle) |
D | 2 | Tim Horton (Cochrane) |
LW | 22 | Willie O'Ree (Fredericton) |
RW | 24 | Terry O'Reilly (Niagara Falls) |
D | 3 | Lionel Hitchman (Toronto) |
G | 39 | Dominik Hašek (Pardubice) |
D | 4 | Bobby Orr (Parry Sound) |
D/F | 5 | Dit Clapper (Newmarket) |
C | 7 | Phil Esposito (Sault Ste. Marie) |
LW | 7 | Rick Martin (Verdun) |
D | 77 | Ray Bourque (Montreal) |
RW | 8 | Cam Neely (Comox) |
LW | 9 | Johnny Bucyk (Edmonton) |
Calgary Flames
RW | 12 | Jarome Iginla (Edmonton) |
G | 30 | Mike Vernon (Calgary) |
RW | 9 | Lanny McDonald (Hanna) |
Carolina Hurricanes
C | 10 | Ron Francis (Sault Ste. Marie) |
C | 17 | Rod Brind'Amour (Ottawa) |
D | 2 | Glen Wesley (Red Deer) |
Chicago Blackhawks
G | 1 | Glenn Hall (Humboldt) |
C | 18 | Denis Savard (Pointe Gatineau) |
C | 21 | Stan Mikita (Sokolče) |
D | 3 | Keith Magnuson (Saskatoon) |
D | 3 | Pierre Pilote (Kenogami) |
G | 35 | Tony Esposito (Sault Ste. Marie) |
LW | 9 | Bobby Hull (Point Anne) |
Colorado Avalanche
C | 19 | Joe Sakic (Burnaby) |
C | 21 | Peter Forsberg (Örnsköldsvik) |
RW | 23 | Milan Hejduk (Usti nad Labem) |
G | 33 | Patrick Roy (Quebec City) |
D | 52 | Adam Foote (Toronto) |
D | 77 | Ray Bourque (Montreal) |
Dallas Stars
C | 19 | Bill Masterton (Winnipeg) |
RW | 26 | Jere Lehtinen (Espoo) |
D | 56 | Sergey Zubov (Moscow) |
C | 7 | Neal Broten (Roseau) |
C | 8 | Bill Goldsworthy (Waterloo) |
C | 9 | Mike Modano (Livonia) |
Detroit Red Wings
G | 1 | Terry Sawchuk (Winnipeg) |
LW | 10 | Alex Delvecchio (Fort William) |
C | 12 | Sid Abel (Melville) |
C | 19 | Steve Yzerman (Cranbrook) |
4 | Red Kelly (Simcoe) | |
D | 5 | Nicklas Lidstrom (Västerås) |
LW | 7 | Ted Lindsay (Renfrew) |
RW | 9 | Gordie Howe (Floral) |
Edmonton Oilers
C | 11 | Mark Messier (Edmonton) |
RW | 17 | Jari Kurri (Helsinki) |
D | 3 | Al Hamilton (Flin Flon) |
G | 31 | Grant Fuhr (Spruce Grove) |
D | 7 | Paul Coffey (Weston) |
RW | 9 | Glenn Anderson (Vancouver) |
C | 99 | Wayne Gretzky (Brantford) |
Florida Panthers
G | 1 | Roberto Luongo (Montreal) |
37 | Wayne Huizenga (Evergreen Park) | |
93 | Bill Torrey (Montreal) |
Los Angeles Kings
C | 16 | Marcel Dionne (Drummondville) |
RW | 18 | Dave Taylor (Levack) |
LW | 20 | Luc Robitaille (Montreal) |
G | 30 | Rogatien Vachon (Palmarolle) |
D | 4 | Rob Blake (Simcoe) |
C | 99 | Wayne Gretzky (Brantford) |
Montreal Canadiens
G | 1 | Jacques Plante (Notre-Dame-du-Mont-Carmel) |
RW | 10 | Guy Lafleur (Thurso) |
LW | 12 | Dickie Moore (Montreal) |
RW | 12 | Yvan Cournoyer (Drummondville) |
C | 16 | Elmer Lach (Nokomis) |
C | 16 | Henri Richard (Montreal) |
D | 18 | Serge Savard (Montreal) |
D | 19 | Larry Robinson (Winchester) |
D | 2 | Doug Harvey (Montreal) |
LW | 23 | Bob Gainey (Peterborough) |
G | 29 | Ken Dryden (Hamilton) |
D | 3 | Émile Bouchard (Montreal) |
G | 33 | Patrick Roy (Quebec City) |
C | 4 | Jean Beliveau (Trois-Rivieres) |
RW | 5 | Bernie Geoffrion (Montreal) |
D | 5 | Guy Lapointe (Montreal) |
C | 7 | Howie Morenz (Mitchell) |
RW | 9 | Maurice Richard (Montreal) |
New Jersey Devils
LW | 26 | Patrik Elias (Třebíč) |
D | 27 | Scott Niedermayer (Edmonton) |
D | 3 | Ken Daneyko (Windsor) |
G | 30 | Martin Brodeur (Montreal) |
D | 4 | Scott Stevens (Kitchener) |
New York Islanders
C | 19 | Bryan Trottier (Val Marie) |
RW | 22 | Mike Bossy (Montreal) |
RW | 23 | Bob Nystrom (Stockholm) |
27 | John Tonelli (Milton) | |
G | 31 | Billy Smith (Perth) |
D | 5 | Denis Potvin (Vanier) |
LW | 9 | Clark Gillies (Moose Jaw) |
C | 91 | Butch Goring (Saint Boniface) |
New York Rangers
G | 1 | Ed Giacomin (Sudbury) |
C | 11 | Mark Messier (Edmonton) |
LW | 11 | Vic Hadfield (Oakville) |
C | 19 | Jean Ratelle (Lac St-Jean) |
D | 2 | Brian Leetch (Cheshire) |
D | 3 | Harry Howell (Hamilton) |
G | 35 | Mike Richter (Philadelphia) |
RW | 7 | Rod Gilbert (Montreal) |
LW | 9 | Adam Graves (Toronto) |
RW | 9 | Andy Bathgate (Winnipeg) |
Ottawa Senators
RW | 11 | Daniel Alfredsson (Göteborg) |
D | 4 | Chris Phillips (Calgary) |
RW | 8 | Frank Finnigan (Shawville) |
Philadelphia Flyers
G | 1 | Bernie Parent (Montreal) |
C | 16 | Bobby Clarke (Flin Flon) |
2 | Mark Howe (Detroit) | |
D | 4 | Barry Ashbee (Weston) |
LW | 7 | Bill Barber (Callander) |
C | 88 | Eric Lindros (London) |
Pittsburgh Penguins
C | 21 | Michel Briere (Malartic) |
C | 66 | Mario Lemieux (Montreal) |
St. Louis Blues
LW | 11 | Brian Sutter (Viking) |
RW | 16 | Brett Hull (Belleville) |
D | 2 | Al MacInnis (Inverness) |
C | 24 | Bernie Federko (Foam Lake) |
C | 3 | Bob Gassoff (Quesnel) |
D | 44 | Chris Pronger (Dryden) |
D | 5 | Bob Plager (Kirkland Lake) |
D | 8 | Barclay Plager (Kirkland Lake) |
Tampa Bay Lightning
26 | Martin St. Louis (Laval) | |
C | 4 | Vincent Lecavalier (Ile Bizard) |
Toronto Maple Leafs
G | 1 | Johnny Bower (Prince Albert) |
G | 1 | Turk Broda (Brandon) |
RW | 10 | George Armstrong (Skead) |
C | 10 | Syl Apps (Paris) |
C | 13 | Mats Sundin (Bromma) |
14 | Dave Keon (Noranda) | |
LW | 17 | Wendel Clark (Kelvington) |
D | 21 | Borje Salming (Kiruna) |
C | 27 | Darryl Sittler (Kitchener) |
LW | 27 | Frank Mahovlich (Timmins) |
D/F | 4 | Hap Day (Owen Sound) |
4 | Red Kelly (Simcoe) | |
D | 5 | Bill Barilko (Timmins) |
RW | 6 | Ace Bailey (Bracebridge) |
7 | King Clancy (Ottawa) | |
D | 7 | Tim Horton (Cochrane) |
RW | 9 | Charlie Conacher (Toronto) |
C | 9 | Ted Kennedy (Port Colborne) |
C | 93 | Doug Gilmour (Kingston) |
Vancouver Canucks
RW | 10 | Pavel Bure (Moscow) |
RW | 12 | Stan Smyl (Glendon) |
16 | Trevor Linden (Medicine Hat) | |
LW | 19 | Markus Naslund (Örnsköldsvik) |
LW | 22 | Daniel Sedin (Örnsköldsvik) |
C | 33 | Henrik Sedin (Örnsköldsvik) |
Washington Capitals
RW | 11 | Mike Gartner (Ottawa) |
C | 32 | Dale Hunter (Petrolia) |
D | 5 | Rod Langway (Taipei) |
7 | Yvon Labre (Sudbury) |