Summary table
gold
CSKA
GOALKEEPERS | ||
Boris Afanasyev (goalkeeper) | ||
Vladimir Nikanorov (goalkeeper) | ||
1 | Grigory Mkrtychan (goalkeeper) | |
DEFENDERS | ||
Andrei Starovoitov (defender) | ||
Vladimir Menshikov (defender) | ||
FORWARDS | ||
Anatoly Tarasov (forward) | ||
Viktor Davydov (forward) | ||
Vladimir Venevtsev (forward) | ||
Igor Kurbatov (forward) | ||
Leonid Belov (forward) | ||
Mikhail Orekhov (forward) | ||
9 | Vsevolod Bobrov (right forward) | |
7 | Evgeny Babich (right forward) |
silver
CSKA
GOALKEEPERS | ||
Boris Tropin (goalkeeper) | ||
Nikolai Isaev (goalkeeper) | ||
DEFENDERS | ||
2 | Alexander Vinogradov (defender) | |
Andrei Chaplinsky (defender) | ||
Evgeny Voronin (defender) | ||
Boris Bocharnikov (defender) | ||
FORWARDS | ||
Zygmund Zdenek (center forward) | ||
Alexander Afonkin (forward) | ||
Alexander Moiseyev (forward) | ||
7 | Alexander Striganov (forward) | |
25 | Anatoly Arkhipov (forward) | |
Vasily Volodin (forward) | ||
Viktor Leonov (forward) | ||
Ivan Novikov (forward) | ||
Yuri Zhiburtovich (forward) | ||
Yuri Tarasov (forward) |
bronze
DYNAMO (MOSCOW)
GOALKEEPERS | ||
Victor Stavrovsky (goalkeeper) | ||
Mikhail Stepanov (goalkeeper) | ||
DEFENDERS | ||
2 | Oleg Tolmachev (defender) | |
Revold Leonov (defender) | ||
Vasily Komarov (defender) | ||
FORWARDS | ||
Victor Klimovich (forward) | ||
12 | Georgy Pavlov (forward) | |
Nikolai Medvedev (forward) | ||
9 | Nikolai Postavnin (forward) | |
Sergey Solovyov (forward) | ||
9 | Alexander Uvarov (forward) | |
Arkady Chernyshev (forward) | ||
Boris Petelin (forward) | ||
Vasily Trofimov (forward) |