Summary table
gold
CSKA
GOALKEEPERS | ||
Boris Afanasyev (goalkeeper) | ||
Vladimir Nikanorov (goalkeeper) | ||
1 | Grigory Mkrtychan (goalkeeper) | |
DEFENDERS | ||
Andrei Starovoitov (defender) | ||
Vladimir Menshikov (defender) | ||
5 | Dmitry Ukolov (defender) | |
2 | Nikolai Sologubov (defender) | |
FORWARDS | ||
Anatoly Vasilyev (forward) | ||
Anatoly Tarasov (forward) | ||
Belyay Bekyashev (forward) | ||
Viktor Davydov (forward) | ||
Vladimir Brunov (forward) | ||
Igor Kurbatov (forward) | ||
Mikhail Gashchenkov (forward) | ||
Mikhail Orekhov (forward) | ||
16 | Alexander Komarov (right forward) | |
Vladimir Yelizarov (right forward) | ||
7 | Evgeny Babich (right forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
Victor Stavrovsky (goalkeeper) | ||
Karl Liive (goalkeeper) | ||
DEFENDERS | ||
2 | Oleg Tolmachev (defender) | |
Revold Leonov (defender) | ||
Anatoly Molotkov (defender) | ||
Vasily Komarov (defender) | ||
FORWARDS | ||
9 | Alexander Uvarov (forward) | |
Boris Petelin (forward) | ||
Vasily Trofimov (forward) | ||
Victor Klimovich (forward) | ||
12 | Georgy Pavlov (forward) | |
Nikolai Medvedev (forward) | ||
9 | Nikolai Postavnin (forward) |
bronze
SOVIET WINGS
GOALKEEPERS | ||
Boris Zapryagaev (goalkeeper) | ||
Vasily Chepyzhev (goalkeeper) | ||
DEFENDERS | ||
Alexander Prilepsky (defender) | ||
6 | Alfred Kuchevsky (defender) | |
Anatoly Kostryukov (defender) | ||
3 | Genrikh Sidorenkov (defender) | |
Igor Gorshkov (defender) | ||
Nikolai Parshin (defender) | ||
FORWARDS | ||
9 | Alexei Guryshev (center forward) | |
Valentin Burtsev (forward) | ||
Valentin Zakharov (forward) | ||
Vladimir Egorov (forward) | ||
Leonid Stepanov (forward) | ||
Peter Kotov (forward) | ||
Sergey Mitin (forward) | ||
13 | Yuri Pantyukhov (right forward) |