USSR Ice Hockey Championship
gold
CSKA
GOALKEEPERS | ||
Boris Tropin (goalkeeper) | ||
1 | Grigory Mkrtychan (goalkeeper) | |
1 | Nikolai Puchkov (goalkeeper) | |
DEFENDERS | ||
2 | Alexander Vinogradov (defender) | |
Viktor Tikhonov (defender) | ||
Igor Gorshkov (defender) | ||
2 | Pavel Zhiburtovich (defender) | |
Revold Leonov (defender) | ||
FORWARDS | ||
7 | Alexander Striganov (forward) | |
25 | Anatoly Arkhipov (forward) | |
Anatoly Viktorov (forward) | ||
8 | Viktor Shuvalov (forward) | |
Vladimir Novozhilov (forward) | ||
Peter Kotov (forward) | ||
Yuri Volodin (forward) | ||
9 | Vsevolod Bobrov (right forward) | |
7 | Evgeny Babich (right forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
Victor Stavrovsky (goalkeeper) | ||
Karl Liive (goalkeeper) | ||
Lev Yashin (goalkeeper) | ||
DEFENDERS | ||
Anatoly Molotkov (defender) | ||
Anatoly Naumov (defender) | ||
Vasily Komarov (defender) | ||
6 | Vitaly Kostarev (defender) | |
Nikolai Aleksushin (defender) | ||
2 | Oleg Tolmachev (defender) | |
Hamid Islamov (defender) | ||
FORWARDS | ||
9 | Alexander Uvarov (forward) | |
Boris Petelin (forward) | ||
Victor Klimovich (forward) | ||
9 | Nikolai Postavnin (forward) | |
Sergey Ufimtsev (forward) | ||
8 | Valentin Kuzin (right forward) |
bronze
SOVIET WINGS
GOALKEEPERS | ||
Boris Zapryagaev (goalkeeper) | ||
Vasily Chepyzhev (goalkeeper) | ||
DEFENDERS | ||
Alexander Prilepsky (defender) | ||
6 | Alfred Kuchevsky (defender) | |
Anatoly Kostryukov (defender) | ||
3 | Genrikh Sidorenkov (defender) | |
Nikolai Parshin (defender) | ||
FORWARDS | ||
9 | Alexei Guryshev (center forward) | |
Valentin Zakharov (forward) | ||
Leonid Stepanov (forward) | ||
8 | Nikolai Khlystov (forward) | |
Sergey Mitin (forward) | ||
7 | Mikhail Bychkov (left forward) | |
Nikolai Nilov (defender/forward) | ||
13 | Yuri Pantyukhov (right forward) |