John Davis | ||
Davis Miller | ||
William Dow | ||
GOALKEEPERS | ||
Ralph Hansch (goalkeeper) | ||
1 | Eric Paterson (goalkeeper) | |
DEFENDERS | ||
Al Purvis (defender) | ||
Bob Meyers (defender) | ||
Don Gauf (defender) | ||
Tom Pollock (defender) | ||
Francis Sullivan (defender) | ||
FORWARDS | ||
Bill Gibson (center forward) | ||
George Able (center forward) | ||
Louis Secco (left forward) | ||
9 | Gordie Robertson (right forward) | |
Robert Dickson (right forward) | ||
Robert Watt (right forward) |
FORWARDS | ||
9 | Arnie Oss jr | |
Bob Rompre | ||
Gerry Kilmartin | ||
Joseph Czarnota | ||
John Mulhern | ||
Ken Yackel | ||
Cliff Harrison | ||
Rube Bjorkman | ||
10 | Andre Gambucci | |
GOALKEEPERS | ||
11 | Dick Desmond (goalkeeper) | |
1 | Don Whiston (goalkeeper) | |
DEFENDERS | ||
75 | Jim Sedin (defender) | |
2 | Allen Van (center forward) | |
18 | Len Ceglarski (forward) | |
John Noah (right forward) |
FORWARDS | ||
Lars Petterson | ||
GOALKEEPERS | ||
Lars Svensson (goalkeeper) | ||
1 | Thord Flodqvist (goalkeeper) | |
DEFENDERS | ||
Göte Almqvist (defender) | ||
12 | Lars Björn (defender) | |
Åke Andersson (defender) | ||
Rune Johansson (defender) | ||
Sven Thunman (defender) | ||
5 | Sven Tumba-Johansson (center forward) | |
Hans Tvilling (center forward) | ||
Göte Blomqvist (forward) | ||
5 | Gösta Johansson (forward) | |
6 | Holger Nurmela (forward) | |
Erik Johansson (forward) | ||
Stig Tvilling (right forward) | ||
25 | Hans Öberg (right forward) |