Summary table
gold
CSKA
GOALKEEPERS | ||
1 | Grigory Mkrtychan (goalkeeper) | |
1 | Nikolai Puchkov (goalkeeper) | |
DEFENDERS | ||
3 | Genrikh Sidorenkov (defender) | |
5 | Dmitry Ukolov (defender) | |
2 | Ivan Tregubov (defender) | |
Mikhail Ryzhov (defender) | ||
2 | Nikolai Sologubov (defender) | |
FORWARDS | ||
Valentin Senyushkin (center forward) | ||
8 | Viktor Shuvalov (forward) | |
Vladimir Brunov (forward) | ||
7 | Konstantin Loktev (forward) | |
14 | Yuri Kopylov (forward) | |
11 | Alexander Cherepanov (forward) | |
8 | Veniamin Alexandrov (left forward) | |
6 | Yuri Baulin (defender/forward) | |
Vladimir Yelizarov (right forward) | ||
9 | Vsevolod Bobrov (right forward) | |
7 | Evgeny Babich (right forward) | |
13 | Yuri Pantyukhov (right forward) | |
16 | Alexander Komarov (right forward) |
silver
SOVIET WINGS
GOALKEEPERS | ||
Boris Zapryagaev (goalkeeper) | ||
Yuri Ovchukov (goalkeeper) | ||
DEFENDERS | ||
Alexander Prilepsky (defender) | ||
6 | Alfred Kuchevsky (defender) | |
Anatoly Kostryukov (defender) | ||
Anatoly Sorokin (defender) | ||
Boris Sedov (defender) | ||
FORWARDS | ||
9 | Alexei Guryshev (center forward) | |
8 | Evgeni Groshev (center forward) | |
11 | Yuri Volkov (center forward) | |
Anatoly Kiselyov (forward) | ||
8 | Vladimir Grebennikov (forward) | |
8 | Nikolai Khlystov (forward) | |
Peter Kotov (forward) | ||
Sergey Mitin (forward) | ||
Yuri Tsitsinov (forward) | ||
7 | Mikhail Bychkov (left forward) | |
11 | Viktor Pryazhnikov (right forward) |
bronze
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Alexander Osmolovsky (goalkeeper) | |
Karl Liive (goalkeeper) | ||
DEFENDERS | ||
Viktor Tikhonov (defender) | ||
6 | Vitaly Kostarev (defender) | |
Nikolai Aleksushin (defender) | ||
11 | Nikolai Karpov (defender) | |
2 | Oleg Tolmachev (defender) | |
2 | Pavel Zhiburtovich (defender) | |
FORWARDS | ||
Alexander Soldatenkov (forward) | ||
9 | Alexander Uvarov (forward) | |
Anatoly Egorov (forward) | ||
Boris Petelin (forward) | ||
Valentin Chistov (forward) | ||
Vasily Aksyonov (forward) | ||
Victor Nikiforov (forward) | ||
Vladimir Novozhilov (forward) | ||
Vyacheslav Orchakov (forward) | ||
5 | Stanislav Petukhov (defender/forward) | |
8 | Valentin Kuzin (right forward) | |
10 | Yuri Krylov (right forward) |