Summary table
gold
CSKA
GOALKEEPERS | ||
Vitaly Pavlushkin (goalkeeper) | ||
1 | Nikolai Puchkov (goalkeeper) | |
Yuri Ovchukov (goalkeeper) | ||
DEFENDERS | ||
4 | Viktor Kuzkin (defender) | |
6 | Vladimir Brezhnev (defender) | |
3 | Genrikh Sidorenkov (defender) | |
5 | Dmitry Ukolov (defender) | |
2 | Ivan Tregubov (defender) | |
2 | Nikolai Sologubov (defender) | |
FORWARDS | ||
Valentin Senyushkin (center forward) | ||
9 | Alexander Almetov (forward) | |
11 | Alexander Cherepanov (forward) | |
Vladimir Brunov (forward) | ||
Vladimir Kiselyov (forward) | ||
Igor Dekonsky (forward) | ||
7 | Konstantin Loktev (forward) | |
Oleg Galyamin (forward) | ||
14 | Yuri Kopylov (forward) | |
8 | Veniamin Alexandrov (left forward) | |
6 | Yuri Baulin (defender/forward) | |
Vladimir Yelizarov (right forward) | ||
15 | Leonid Volkov (right forward) | |
13 | Yuri Pantyukhov (right forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Boris Zaitsev (goalkeeper) | |
1 | Vladimir Chinov (goalkeeper) | |
DEFENDERS | ||
Anatoly Sergeev (defender) | ||
Viktor Tikhonov (defender) | ||
3 | Vitaly Davydov (defender) | |
2 | Pavel Zhiburtovich (defender) | |
Robert Cherenkov (defender) | ||
FORWARDS | ||
17 | Vladimir Yurzinov (center forward) | |
Alexander Soldatenkov (forward) | ||
7 | Alexander Striganov (forward) | |
9 | Alexander Uvarov (forward) | |
Boris Petelin (forward) | ||
Valentin Grigoryev (forward) | ||
Valentin Chistov (forward) | ||
Vladimir Novozhilov (forward) | ||
Vyacheslav Orchakov (forward) | ||
Eduard Meleshko (forward) | ||
5 | Stanislav Petukhov (defender/forward) | |
8 | Valentin Kuzin (right forward) | |
10 | Yuri Krylov (right forward) |
bronze
SOVIET WINGS
GOALKEEPERS | ||
Boris Zapryagaev (goalkeeper) | ||
20 | Evgeny Erkin (goalkeeper) | |
DEFENDERS | ||
Alexander Prilepsky (defender) | ||
6 | Alfred Kuchevsky (defender) | |
Boris Sedov (defender) | ||
11 | Nikolai Karpov (defender) | |
3 | Eduard Ivanov (defender) | |
FORWARDS | ||
9 | Alexei Guryshev (center forward) | |
8 | Evgeni Groshev (center forward) | |
8 | Vladimir Grebennikov (forward) | |
8 | Nikolai Khlystov (forward) | |
Sergey Mitin (forward) | ||
Yuri Maslennikov (forward) | ||
Yuri Melekhov (forward) | ||
Yuri Tsitsinov (forward) | ||
7 | Mikhail Bychkov (left forward) | |
11 | Viktor Pryazhnikov (right forward) | |
14 | Anatoly Ionov (wing forward) |