Summary table
gold
CSKA
GOALKEEPERS | ||
Victor Tolmachev (goalkeeper) | ||
Yuri Ovchukov (goalkeeper) | ||
DEFENDERS | ||
5 | Alexander Ragulin (defender) | |
4 | Viktor Kuzkin (defender) | |
6 | Vladimir Brezhnev (defender) | |
2 | Ivan Tregubov (defender) | |
6 | Igor Romishevsky (defender) | |
2 | Nikolai Sologubov (defender) | |
2 | Oleg Zaitsev (defender) | |
3 | Eduard Ivanov (defender) | |
FORWARDS | ||
Valentin Senyushkin (center forward) | ||
12 | Viktor Polupanov (center forward) | |
9 | Alexander Almetov (forward) | |
Anatoly Drozdov (forward) | ||
Viktor Eremin (forward) | ||
Igor Dekonsky (forward) | ||
7 | Konstantin Loktev (forward) | |
11 | Anatoly Firsov (left forward) | |
8 | Veniamin Alexandrov (left forward) | |
15 | Yuri Moiseev (left forward) | |
18 | Vladimir Vikulov (right forward) | |
15 | Leonid Volkov (right forward) | |
14 | Anatoly Ionov (wing forward) | |
10 | Evgeny Mishakov (wing forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Vladimir Chinov (goalkeeper) | |
1 | Boris Zaitsev (goalkeeper) | |
DEFENDERS | ||
Vladimir Danilov (defender) | ||
3 | Vitaly Davydov (defender) | |
FORWARDS | ||
17 | Vladimir Yurzinov (center forward) | |
11 | Yuri Volkov (center forward) | |
Vitaly Stain (forward) | ||
Vladimir Kiselyov (forward) | ||
Vladimir Maltsev (forward) | ||
Vyacheslav Orchakov (forward) | ||
Mikhail Orekhov (forward) | ||
7 | Alexander Striganov (forward) | |
Valentin Alekseev (forward) | ||
Valentin Grigoryev (forward) | ||
Valentin Chistov (forward) | ||
Viktor Shilov (forward) | ||
5 | Stanislav Petukhov (defender/forward) | |
10 | Yuri Krylov (right forward) |
bronze
HC SPARTAK
GOALKEEPERS | ||
Alexander Prokhorov (goalkeeper) | ||
Anatoly Platov (goalkeeper) | ||
1 | Viktor Zinger (goalkeeper) | |
DEFENDERS | ||
Alexey Makarov (defender) | ||
Anatoly Ryzhov (defender) | ||
Valery Kuzmin (defender) | ||
Vladimir Ispol'nov (defender) | ||
Dmitry Chinayev (defender) | ||
Yuri Dolyagin (defender) | ||
FORWARDS | ||
8 | Vyacheslav Starshinov (center forward) | |
Valery Fomenkov (forward) | ||
Valery Yaroslavtsev (forward) | ||
Vladimir Prokofiev (forward) | ||
7 | Evgeny Mayorov (forward) | |
Igor Kutakov (forward) | ||
Oleg Galyamin (forward) | ||
Rauf Bulatov (forward) | ||
16 | Yuri Borisov (forward) | |
Yuri Glukhov (forward) | ||
15 | Alexander Yakushev (left forward) | |
7 | Viktor Yaroslavtsev (right forward) | |
10 | Boris Mayorov (wing forward) |