Summary table
gold
CSKA
GOALKEEPERS | ||
20 | Vladislav Tretiak (goalkeeper) | |
1 | Nikolai Adonin (goalkeeper) | |
DEFENDERS | ||
2 | Alexander Gusev (defender) | |
5 | Alexander Ragulin (defender) | |
13 | Alexey Volchenkov (defender) | |
4 | Viktor Kuzkin (defender) | |
3 | Vladimir Lutchenko (defender) | |
7 | Gennady Tsygankov (defender) | |
Sergey Glazov (defender) | ||
Yuri Blokhin (defender) | ||
FORWARDS | ||
16 | Vladimir Petrov (center forward) | |
9 | Alexander Volchkov (forward) | |
14 | Vladimir Popov (forward) | |
Vladimir Trunov (forward) | ||
11 | Anatoly Firsov (left forward) | |
17 | Valeri Kharlamov (left forward) | |
9 | Yuri Blinov (left forward) | |
13 | Boris Mikhailov (right forward) | |
18 | Vladimir Vikulov (right forward) | |
10 | Evgeny Mishakov (wing forward) |
silver
HC SPARTAK
GOALKEEPERS | ||
1 | Viktor Zinger (goalkeeper) | |
1 | Viktor Krivolapov (goalkeeper) | |
DEFENDERS | ||
Alexander Sapelkin (defender) | ||
Alexey Nikitushkin (defender) | ||
Valentin Markov (defender) | ||
Evgeny Kazachkin (defender) | ||
6 | Yuri Lyapkin (defender) | |
FORWARDS | ||
19 | Vladimir Shadrin (center forward) | |
23 | Alexander Lobanov (forward) | |
Valentin Gureev (forward) | ||
13 | Gennady Krylov (forward) | |
21 | Konstantin Klimov (forward) | |
Leonid Borzov (forward) | ||
Oleg Smirnov (forward) | ||
Sergey Nikolaev (forward) | ||
15 | Alexander Yakushev (left forward) | |
9 | Viktor Shalimov (left forward) | |
2 | Sergey Korotkov (defender/forward) | |
15 | Alexander Martynyuk (right forward) | |
7 | Viktor Yaroslavtsev (right forward) |
bronze
SOVIET WINGS
GOALKEEPERS | ||
1 | Alexander Sidelnikov (goalkeeper) | |
24 | Alexey Kovtenyuk (goalkeeper) | |
DEFENDERS | ||
Valery Kuzmin (defender) | ||
Igor Lapin (defender) | ||
Sergey Glukhov (defender) | ||
21 | Yuri Tyurin (defender) | |
5 | Yuri Shatalov (defender) | |
FORWARDS | ||
12 | Viktor Polupanov (center forward) | |
22 | Vyacheslav Anisin (center forward) | |
20 | Yuri Terekhin (center forward) | |
Valery Chekalkin (forward) | ||
Vladimir Rasko (forward) | ||
23 | Vladimir Repnev (forward) | |
Evgeny Kuharzh (forward) | ||
11 | Igor Dmitriev (forward) | |
Sergey Kotov (forward) | ||
24 | Alexander Bodunov (left forward) | |
8 | Sergei Kapustin (right forward) | |
11 | Yuri Lebedev (right forward) |