Summary table
gold
SOVIET WINGS
GOALKEEPERS | ||
1 | Alexander Sidelnikov (goalkeeper) | |
Andrei Chirkov (goalkeeper) | ||
1 | Vladimir Myshkin (goalkeeper) | |
DEFENDERS | ||
Alexey Andreev (defender) | ||
12 | Victor Kuznetsov (defender) | |
Igor Lapin (defender) | ||
Sergey Glukhov (defender) | ||
21 | Yuri Tyurin (defender) | |
5 | Yuri Shatalov (defender) | |
FORWARDS | ||
22 | Vyacheslav Anisin (center forward) | |
20 | Yuri Terekhin (center forward) | |
Alexander Zotov (forward) | ||
Viktor Vakhrushev (forward) | ||
Vladimir Mosin (forward) | ||
Vladimir Rasko (forward) | ||
23 | Vladimir Repnev (forward) | |
15 | Gennady Maslov (forward) | |
Evgeny Kuharzh (forward) | ||
11 | Igor Dmitriev (forward) | |
21 | Konstantin Klimov (forward) | |
Sergey Kotov (forward) | ||
24 | Alexander Bodunov (left forward) | |
8 | Sergei Kapustin (right forward) | |
11 | Yuri Lebedev (right forward) |
silver
CSKA
GOALKEEPERS | ||
20 | Vladislav Tretiak (goalkeeper) | |
1 | Nikolai Adonin (goalkeeper) | |
DEFENDERS | ||
2 | Alexander Gusev (defender) | |
13 | Alexey Volchenkov (defender) | |
4 | Viktor Kuzkin (defender) | |
3 | Vladimir Lutchenko (defender) | |
7 | Gennady Tsygankov (defender) | |
Mikhail Kovalyov (defender) | ||
Sergey Glazov (defender) | ||
Yuri Blokhin (defender) | ||
FORWARDS | ||
22 | Viktor Zhluktov (center forward) | |
16 | Vladimir Petrov (center forward) | |
9 | Alexander Volchkov (forward) | |
8 | Alexander Kabanov (forward) | |
Victor Oskin (forward) | ||
Vladimir Gostyuzhev (forward) | ||
14 | Vladimir Popov (forward) | |
Vladimir Trunov (forward) | ||
Nikolai Svistukhin (forward) | ||
11 | Anatoly Firsov (left forward) | |
17 | Valeri Kharlamov (left forward) | |
9 | Yuri Blinov (left forward) | |
11 | Boris Alexandrov (right forward) | |
13 | Boris Mikhailov (right forward) | |
18 | Vladimir Vikulov (right forward) | |
10 | Evgeny Mishakov (wing forward) |
bronze
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Alexander Pashkov (goalkeeper) | |
22 | Vladimir Polupanov (goalkeeper) | |
DEFENDERS | ||
26 | Alexander Filippov (defender) | |
6 | Valery Vasilyev (defender) | |
Valery Nazarov (defender) | ||
Vladimir Orlov (defender) | ||
17 | Zinetula Bilyaletdinov (defender) | |
Mikhail Alekseenko (defender) | ||
Stanislav Schegolev (defender) | ||
FORWARDS | ||
10 | Alexander Maltsev (center forward) | |
9 | Juris Reps (forward) | |
12 | Anatoly Belonozhkin (forward) | |
Anatoly Motovilov (forward) | ||
Anatoly Sevidov (forward) | ||
Viktor Shilov (forward) | ||
Vladimir Devyatov (forward) | ||
Evgeny Kotlov (forward) | ||
Igor Samochernov (forward) | ||
Mikhail Titov (forward) | ||
Sergey Maltsev (forward) | ||
Sergey Orlov (forward) | ||
8 | Yuri Chichurin (forward) |