Summary table
gold
CSKA
GOALKEEPERS | ||
20 | Vladislav Tretiak (goalkeeper) | |
1 | Nikolai Adonin (goalkeeper) | |
DEFENDERS | ||
2 | Alexander Gusev (defender) | |
13 | Alexey Volchenkov (defender) | |
4 | Viktor Kuzkin (defender) | |
3 | Vladimir Lutchenko (defender) | |
2 | Vyacheslav Fetisov (defender) | |
24 | Gennady Ikonnikov (defender) | |
7 | Gennady Tsygankov (defender) | |
Mikhail Kovalyov (defender) | ||
Sergey Glazov (defender) | ||
Yuri Blokhin (defender) | ||
FORWARDS | ||
22 | Viktor Zhluktov (center forward) | |
16 | Vladimir Petrov (center forward) | |
9 | Alexander Volchkov (forward) | |
8 | Alexander Kabanov (forward) | |
8 | Victor Kutergin (forward) | |
Victor Oskin (forward) | ||
14 | Vladimir Popov (forward) | |
15 | Yuri Savcillo (forward) | |
17 | Valeri Kharlamov (left forward) | |
9 | Yuri Blinov (left forward) | |
11 | Boris Alexandrov (right forward) | |
13 | Boris Mikhailov (right forward) | |
18 | Vladimir Vikulov (right forward) |
silver
SOVIET WINGS
GOALKEEPERS | ||
1 | Alexander Sidelnikov (goalkeeper) | |
1 | Vladimir Myshkin (goalkeeper) | |
DEFENDERS | ||
Igor Lapin (defender) | ||
3 | Sergey Borisov (defender) | |
Sergey Glukhov (defender) | ||
21 | Yuri Tyurin (defender) | |
5 | Yuri Shatalov (defender) | |
Alexander Sapelkin (defender) | ||
Valery Kuzmin (defender) | ||
12 | Victor Kuznetsov (defender) | |
FORWARDS | ||
22 | Vyacheslav Anisin (center forward) | |
20 | Yuri Terekhin (center forward) | |
15 | Gennady Maslov (forward) | |
Evgeny Kuharzh (forward) | ||
21 | Konstantin Klimov (forward) | |
Sergey Kotov (forward) | ||
Viktor Vakhrushev (forward) | ||
Vladimir Gostyuzhev (forward) | ||
Vladimir Rasko (forward) | ||
23 | Vladimir Repnev (forward) | |
24 | Alexander Bodunov (left forward) | |
8 | Sergei Kapustin (right forward) | |
11 | Yuri Lebedev (right forward) |
bronze
HC SPARTAK
GOALKEEPERS | ||
1 | Viktor Zinger (goalkeeper) | |
1 | Viktor Krivolapov (goalkeeper) | |
Victor Novikov (goalkeeper) | ||
DEFENDERS | ||
5 | Vladimir Kucherenko (defender) | |
Vladimir Migunko (defender) | ||
Vladimir Sheintov (defender) | ||
Evgeny Kazachkin (defender) | ||
7 | Evgeny Paladiev (defender) | |
2 | Fedor Kanareikin (defender) | |
6 | Yuri Lyapkin (defender) | |
Valentin Markov (defender) | ||
FORWARDS | ||
19 | Vladimir Shadrin (center forward) | |
8 | Vyacheslav Starshinov (center forward) | |
Victor Pachkalin (forward) | ||
Vladimir Mosin (forward) | ||
13 | Gennady Krylov (forward) | |
Dmitry Fedin (forward) | ||
Leonid Borzov (forward) | ||
Nikolai Soloviev (forward) | ||
Oleg Rozov (forward) | ||
23 | Alexander Lobanov (forward) | |
24 | Alex Frolov (forward) | |
7 | Alexey Kostylev (forward) | |
Valentin Gureev (forward) | ||
Valery Bragin (forward) | ||
9 | Viktor Shalimov (left forward) | |
15 | Alexander Yakushev (left forward) | |
2 | Sergey Korotkov (defender/forward) | |
15 | Alexander Martynyuk (right forward) |