Summary table
gold
CSKA
GOALKEEPERS | ||
1 | Alexander Tyzhnykh (goalkeeper) | |
20 | Vladislav Tretiak (goalkeeper) | |
1 | Nikolai Adonin (goalkeeper) | |
DEFENDERS | ||
2 | Alexander Gusev (defender) | |
13 | Alexey Volchenkov (defender) | |
12 | Victor Kuznetsov (defender) | |
3 | Vladimir Lutchenko (defender) | |
Vladimir Palilov (defender) | ||
2 | Vyacheslav Fetisov (defender) | |
7 | Gennady Tsygankov (defender) | |
55 | Sergey Gimaev (defender) | |
FORWARDS | ||
22 | Viktor Zhluktov (center forward) | |
16 | Vladimir Petrov (center forward) | |
22 | Vyacheslav Anisin (center forward) | |
9 | Alexander Volchkov (forward) | |
8 | Alexander Kabanov (forward) | |
23 | Alexander Lobanov (forward) | |
14 | Vladimir Popov (forward) | |
15 | Ivan Avdeev (forward) | |
Nikolai Narimanov (forward) | ||
17 | Valeri Kharlamov (left forward) | |
11 | Boris Alexandrov (right forward) | |
13 | Boris Mikhailov (right forward) | |
18 | Vladimir Vikulov (right forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
22 | Vladimir Polupanov (goalkeeper) | |
29 | Sergey Babariko (goalkeeper) | |
DEFENDERS | ||
26 | Alexander Filippov (defender) | |
6 | Valery Vasilyev (defender) | |
Valery Nazarov (defender) | ||
Vasily Payusov (defender) | ||
5 | Vasily Pervukhin (defender) | |
12 | Vitaly Filippov (defender) | |
Vladimir Orlov (defender) | ||
17 | Zinetula Bilyaletdinov (defender) | |
24 | Mikhail Slipchenko (defender) | |
FORWARDS | ||
10 | Alexander Maltsev (center forward) | |
Sergey Tukmachyov (forward) | ||
12 | Alexey Frolikov (forward) | |
9 | Juris Reps (forward) | |
12 | Anatoly Belonozhkin (forward) | |
Anatoly Motovilov (forward) | ||
Anatoly Sevidov (forward) | ||
Vladimir Devyatov (forward) | ||
Vladimir Semyonov (forward) | ||
Evgeny Kotlov (forward) | ||
Igor Samochernov (forward) | ||
Mikhail Titov (forward) | ||
27 | Petr Prirodin (forward) | |
Ravil Gataulin (forward) | ||
Sergey Melikov (forward) | ||
8 | Alexander Golikov (left forward) |
bronze
TRACTOR
GOALKEEPERS | ||
Leonid Gerasimov (goalkeeper) | ||
34 | Sergey Mylnikov (goalkeeper) | |
DEFENDERS | ||
12 | Boris Belov (defender) | |
Valery Ponomarev (defender) | ||
Vladimir Shabunin (defender) | ||
Gennady Tsygurov (defender) | ||
3 | Nikolai Makarov (defender) | |
12 | Sergey Starikov (defender) | |
21 | Sergey Tyzhnykh (defender) | |
FORWARDS | ||
Alexander Makhinko (forward) | ||
Anatoly Yegorkin (forward) | ||
Anatoly Kartayev (forward) | ||
Boris Molchanov (forward) | ||
Valery Evstifeev (forward) | ||
Vladimir Borodulin (forward) | ||
Mikhail Prirodin (forward) | ||
Nikolai Bets (forward) | ||
Nikolai Shorin (forward) | ||
20 | Yuri Valetsky (forward) | |
Valery Belousov (right forward) | ||
24 | Sergei Makarov (right forward) |