gold
GOALKEEPERS | ||
1 | Vladimir Myshkin () | |
20 | Vladislav Tretiak () | |
DEFENDERS | ||
6 | Valery Vasilyev () | |
5 | Vasily Pervukhin () | |
2 | Vyacheslav Fetisov () | |
17 | Zinetula Bilyaletdinov () | |
3 | Nikolai Makarov () | |
4 | Sergey Babinov () | |
FORWARDS | ||
10 | Alexander Maltsev () | |
22 | Viktor Zhluktov () | |
25 | Vladimir Golikov () | |
16 | Vladimir Petrov () | |
21 | Sergei Shepelev () | |
9 | Vladimir Krutov () | |
26 | Alexander Skvortsov () | |
19 | Viktor Shalimov () | |
7 | Alexei Kasatonov () | |
15 | Andrei Khomutov () | |
11 | Nikolai Drozdetsky () | |
8 | Sergei Kapustin () | |
24 | Sergei Makarov () | |
11 | Yuri Lebedev () |
GOALKEEPERS | ||
2 | Christer Abrahamsson () | |
1 | Peter Lindmark () | |
23 | Reino Sundberg () | |
DEFENDERS | ||
3 | Anders Eldebrink () | |
6 | Göran Lindblom () | |
9 | Mats Waltin () | |
Peter Helander () | ||
4 | Stig Östling () | |
2 | Tomas Jönsson () | |
2 | Tommy Samuelsson () | |
FORWARDS | ||
16 | Bengt-Åke Gustafsson () | |
17 | Patrik Sundström () | |
22 | Roland Eriksson () | |
21 | Thomas Steen () | |
26 | Lars Molin () | |
19 | Roland Stoltz () | |
Ulf Isaksson () | ||
31 | Anders Håkansson () | |
15 | Mats Näslund () | |
17 | Harald Lückner () | |
15 | Dan Söderström () | |
19 | Inge Hammarström () | |
16 | Lennart Norberg () |
CZECHOSLOVAKIA
GOALKEEPERS | ||
2 | Karel Lang () | |
2 | Jaromir Sindel () | |
DEFENDERS | ||
8 | Arnold Kadlec () | |
5 | Milan Chalupa () | |
4 | Miloslav Hořava () | |
9 | Miroslav Dvořák () | |
24 | Petr Misek () | |
7 | Stanislav Hajdušek () | |
3 | Jan Neliba () | |
FORWARDS | ||
18 | Darius Rusnak () | |
21 | Ivan Hlinka () | |
22 | Jindrich Kokrment () | |
6 | Milan Novy () | |
19 | Norbert Kral () | |
12 | Pavel Richter () | |
26 | Jaroslav Korbela () | |
25 | Bohuslav Ebermann () | |
10 | Vladimir Martinec () | |
20 | Jiri Lala () | |
16 | Miroslav Fryčer () | |
14 | František Černík () | |
23 | Jaroslav Pouzar () |