Summary table
gold
CSKA
GOALKEEPERS | ||
1 | Alexander Tyzhnykh (goalkeeper) | |
20 | Vladislav Tretiak (goalkeeper) | |
DEFENDERS | ||
13 | Alexey Volchenkov (defender) | |
3 | Vladimir Lutchenko (defender) | |
2 | Vyacheslav Fetisov (defender) | |
3 | Svyatoslav Khalizov (defender) | |
4 | Sergey Babinov (defender) | |
55 | Sergey Gimaev (defender) | |
12 | Sergey Starikov (defender) | |
FORWARDS | ||
22 | Viktor Zhluktov (center forward) | |
16 | Vladimir Petrov (center forward) | |
22 | Vyacheslav Anisin (center forward) | |
9 | Alexander Volchkov (forward) | |
23 | Alexander Lobanov (forward) | |
Vladimir Korzhenko (forward) | ||
9 | Vladimir Krutov (forward) | |
Vladimir Sinitsyn (forward) | ||
Gennady Kurdin (forward) | ||
Mikhail Panin (forward) | ||
26 | Alexander Gerasimov (left forward) | |
25 | Alexander Zybin (left forward) | |
17 | Valeri Kharlamov (left forward) | |
7 | Alexei Kasatonov (defender/forward) | |
18 | Irek Gimaev (defender/forward) | |
15 | Andrei Khomutov (right forward) | |
13 | Boris Mikhailov (right forward) | |
6 | Mikhail Vasilyev (right forward) | |
11 | Nikolai Drozdetsky (right forward) | |
24 | Sergei Makarov (right forward) |
silver
HC SPARTAK
GOALKEEPERS | ||
1 | Viktor Doroshchenko (goalkeeper) | |
Dmitry Saprykin (goalkeeper) | ||
DEFENDERS | ||
6 | Alexander Kulikov (defender) | |
Valery Mikhailov (defender) | ||
3 | Vladimir Zubkov (defender) | |
5 | Vladimir Kucherenko (defender) | |
Vladimir Lokotko (defender) | ||
21 | Vladimir Tyurikov (defender) | |
Evgeny Kazachkin (defender) | ||
Yuri Rychkov (defender) | ||
FORWARDS | ||
15 | Arkady Rudakov (center forward) | |
21 | Sergei Shepelev (center forward) | |
16 | Alexander Kozhevnikov (forward) | |
14 | Alexander Orlov (forward) | |
Alexander Spirin (forward) | ||
7 | Alexey Kostylev (forward) | |
Anatoly Tarasov (forward) | ||
Valery Bragin (forward) | ||
Valery Evstifeev (forward) | ||
20 | Igor Orlov (forward) | |
14 | Rinat Baimukhametov (forward) | |
24 | Alexander Bodunov (left forward) | |
9 | Viktor Tyumenev (left forward) | |
9 | Viktor Shalimov (left forward) | |
2 | Sergey Korotkov (defender/forward) | |
11 | Boris Alexandrov (right forward) | |
8 | Sergei Kapustin (right forward) |
bronze
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Vladimir Myshkin (goalkeeper) | |
31 | Yuri Nikitin (goalkeeper) | |
DEFENDERS | ||
26 | Alexander Filippov (defender) | |
6 | Valery Vasilyev (defender) | |
Vasily Payusov (defender) | ||
5 | Vasily Pervukhin (defender) | |
28 | Viktor Glushenkov (defender) | |
Vladimir Orlov (defender) | ||
17 | Zinetula Bilyaletdinov (defender) | |
24 | Mikhail Slipchenko (defender) | |
FORWARDS | ||
10 | Alexander Maltsev (center forward) | |
30 | Anatoli Semyonov (center forward) | |
25 | Vladimir Golikov (center forward) | |
Nikolai Varyanov (center forward) | ||
12 | Alexey Frolikov (forward) | |
7 | Viktor Shkurdyuk (forward) | |
Vladimir Golubovich (forward) | ||
Vladimir Devyatov (forward) | ||
Vladimir Semyonov (forward) | ||
15 | Vladimir Shashov (forward) | |
27 | Petr Prirodin (forward) | |
8 | Alexander Golikov (left forward) | |
14 | Sergey Svetlov (right forward) | |
13 | Sergey Yashin (right forward) |