Summary table
gold
CSKA
GOALKEEPERS | ||
1 | Alexander Tyzhnykh (goalkeeper) | |
20 | Evgeny Belosheykin (goalkeeper) | |
Oleg Bratash (goalkeeper) | ||
DEFENDERS | ||
5 | Alexei Gusarov (defender) | |
3 | Vladimir Zubkov (defender) | |
26 | Vladimir Konstantinov (defender) | |
2 | Vyacheslav Fetisov (defender) | |
15 | Dmitry Mironov (defender) | |
Igor Nikitin (defender) | ||
21 | Igor Stelnov (defender) | |
Sergey Selyanin (defender) | ||
12 | Sergey Starikov (defender) | |
FORWARDS | ||
27 | Vyacheslav Bykov (center forward) | |
8 | Igor Larionov (center forward) | |
29 | Sergey Fedorov (center forward) | |
9 | Vladimir Krutov (forward) | |
Igor Vyazmikin (forward) | ||
27 | Pavel Kostichkin (forward) | |
23 | Sergey Osipov (forward) | |
26 | Alexander Gerasimov (left forward) | |
25 | Alexander Zybin (left forward) | |
22 | Valeri Kamensky (left forward) | |
7 | Alexei Kasatonov (defender/forward) | |
18 | Irek Gimaev (defender/forward) | |
Andrei Vinogradov (right forward) | ||
15 | Andrei Khomutov (right forward) | |
6 | Mikhail Vasilyev (right forward) | |
24 | Sergei Makarov (right forward) | |
10 | Alexander Mogilny (wing forward) | |
11 | Evgeny Davydov (wing forward) |
silver
DYNAMO (MOSCOW)
GOALKEEPERS | ||
1 | Vladimir Myshkin (goalkeeper) | |
29 | Mikhail Shtalenkov (goalkeeper) | |
DEFENDERS | ||
14 | Anatoli Fedotov (defender) | |
Andrei Pyatanov (defender) | ||
Andrei Yakovenko (defender) | ||
5 | Vasily Pervukhin (defender) | |
Evgeny Popikhin (defender) | ||
17 | Zinetula Bilyaletdinov (defender) | |
8 | Mikhail Tatarinov (defender) | |
Oleg Mikulczyk (defender) | ||
4 | Yuri Vozhakov (defender) | |
FORWARDS | ||
22 | Alex Galchenyuk (center forward) | |
33 | Alexander Semak (center forward) | |
30 | Anatoli Semyonov (center forward) | |
Vitaly Karamnov (center forward) | ||
Vladimir Elovikov (center forward) | ||
Nikolai Varyanov (center forward) | ||
25 | Anatoly Antipov (forward) | |
11 | Andrei Popugaev (forward) | |
7 | Viktor Shkurdyuk (forward) | |
18 | Vladimir Zubrilchev (forward) | |
Igor Dorofeev (forward) | ||
Mishat Fakhrutdinov (forward) | ||
16 | Nikolai Borschevsky (left forward) | |
19 | Andrei Lomakin (right forward) | |
14 | Sergey Svetlov (right forward) | |
13 | Sergey Yashin (right forward) | |
31 | Yuri Leonov (right forward) |
bronze
SKA
GOALKEEPERS | ||
Vadim Privalov (goalkeeper) | ||
Sergey Cherkas (goalkeeper) | ||
DEFENDERS | ||
10 | Alexander Mikhailov (defender) | |
Dmitry Kukushkin (defender) | ||
3 | Igor Evdokimov (defender) | |
92 | Igor Ivanov (defender) | |
Pavel Cherenkov (defender) | ||
3 | Svyatoslav Khalizov (defender) | |
3 | Sergey Zhukov (defender) | |
22 | Sergey Shendelev (defender) | |
Yuri Gailik (defender) | ||
FORWARDS | ||
Andrei Andreev (forward) | ||
Andrei Fuchs (forward) | ||
22 | Vasily Kamenev (forward) | |
Vyacheslav Lavrov (forward) | ||
9 | Igor Vlasov (forward) | |
Mikhail Kravets (forward) | ||
Mikhail Panin (forward) | ||
16 | Nikolai Maslov (forward) | |
18 | Sergey Lapshin (forward) | |
Sergey Odintsov (forward) | ||
Sergey Teplyakov (forward) | ||
8 | Sergey Tsvetkov (forward) | |
11 | Nikolai Drozdetsky (right forward) |