Ice Hockey World Champs
Stockholm, Sodertalje ()
gold
GOALKEEPERS | ||
20 | Arturs Irbe () | |
1 | Vladimir Myshkin () | |
34 | Sergey Mylnikov () | |
DEFENDERS | ||
5 | Alexei Gusarov () | |
14 | Valery Shiryayev () | |
26 | Vladimir Konstantinov () | |
2 | Vyacheslav Fetisov () | |
3 | Svyatoslav Khalizov () | |
FORWARDS | ||
21 | Alexander Chernykh () | |
27 | Vyacheslav Bykov () | |
8 | Igor Larionov () | |
12 | Sergey Nemchinov () | |
29 | Sergey Fedorov () | |
9 | Vladimir Krutov () | |
6 | Ilya Byakin () | |
8 | Yuri Khmylev () | |
13 | Valeri Kamensky () | |
7 | Alexei Kasatonov () | |
15 | Andrei Khomutov () | |
26 | Dmitry Kvartalnov () | |
24 | Sergei Makarov () | |
25 | Sergey Yashin () | |
10 | Alexander Mogilny () |
GOALKEEPERS | ||
33 | Grant Fuhr () | |
31 | Peter Sidorkiewicz () | |
1 | Sean Burke () | |
DEFENDERS | ||
3 | James Patrick () | |
24 | Dave Babych () | |
2 | Dave Ellett () | |
3 | Ken Daneyko () | |
44 | Mario Marois () | |
8 | Randy Carlyle () | |
3 | Scott Stevens () | |
FORWARDS | ||
10 | Dale Hawerchuk () | |
9 | Kirk Müller () | |
11 | Mark Messier () | |
27 | Ray Ferraro () | |
19 | Steve Yzerman () | |
7 | Brent Ashton () | |
17 | Gerard Gallant () | |
9 | Glenn Anderson () | |
15 | John MacLean () | |
11 | Kevin Dineen () | |
16 | Pat Verbeek () | |
20 | Andrew McBain () | |
23 | Brian Bellows () |
CZECHOSLOVAKIA
GOALKEEPERS | ||
39 | Dominik Hašek () | |
1 | Petr Briza () | |
29 | Jaromir Sindel () | |
DEFENDERS | ||
16 | Antonin Stavjana () | |
7 | Bedřich Ščerban () | |
5 | Drahomir Kadlec () | |
18 | Jerguš Bača () | |
6 | Jiri Latal () | |
3 | Leo Gudas () | |
4 | František Kučera () | |
9 | František Prochazka () | |
FORWARDS | ||
17 | Vladimir Ruzicka () | |
14 | Jiri Kučera () | |
12 | Otakar Janecky () | |
26 | Oto Hascak () | |
27 | Rostislav Vlach () | |
15 | Jiří Doležal () | |
28 | Vladimir Svitek () | |
20 | Zdeno Cíger () | |
22 | Jiri Sejba () | |
21 | Oldrich Valek () | |
19 | Robert Kron () | |
24 | Tomas Jelinek () |