Stanley Cup
NHL
New Jersey Devils - Stanley Cup winner
Detroit Red Wings - Stanley Cup finalistStanley Cup winner 1995
NEW JERSEY DEVILS
GOALKEEPERS | ||
30 | Martin Brodeur (goalkeeper) | |
31 | Chris Terreri (goalkeeper) | |
DEFENDERS | ||
23 | Bruce Driver (defender) | |
26 | Jason Smith (defender) | |
3 | Ken Daneyko (defender) | |
27 | Scott Niedermayer (defender) | |
4 | Scott Stevens (defender) | |
5 | Jaroslav Modry (defender) | |
2 | Vyacheslav Fetisov (defender) | |
6 | Tommy Albelin (defender) | |
28 | Kevin Dean (defender) | |
7 | Chris McAlpine (defender) | |
29 | Shawn Chambers (defender) | |
FORWARDS | ||
16 | Bobby Holík (center forward) | |
20 | Alexander Semak (center forward) | |
18 | Sergey Brylin (center forward) | |
19 | Bob Carpenter (center forward) | |
12 | Brian Rolston (center forward) | |
11 | Jim Dowd (center forward) | |
10 | Corey Millen (center forward) | |
7 | Neal Broten (center forward) | |
33 | Reid Simpson (left forward) | |
25 | Valery Zelepukin (left forward) | |
20 | Danton Cole (left forward) | |
8 | Mike Peluso (left forward) | |
17 | Tom Chorske (left forward) | |
15 | John MacLean (right forward) | |
22 | Claude Lemieux (right forward) | |
21 | Randy McKay (right forward) | |
44 | Stephane Richer (right forward) | |
16 | Ben Hankinson (right forward) | |
13 | Bill Guerin (right forward) | |
24 | David Emma (right forward) |
Stanley Cup finalist 1995
DETROIT RED WINGS
GOALKEEPERS | ||
30 | Chris Osgood (goalkeeper) | |
29 | Mike Vernon (goalkeeper) | |
DEFENDERS | ||
4 | Aaron Ward (defender) | |
3 | Bob Rouse (defender) | |
21 | Bob Halkidis (defender) | |
3 | Jason York (defender) | |
27 | Mark Ferner (defender) | |
77 | Paul Coffey (defender) | |
2 | Terry Carkner (defender) | |
16 | Vladimir Konstantinov (defender) | |
2 | Vyacheslav Fetisov (defender) | |
5 | Nicklas Lidström (defender) | |
15 | Mike Ramsey (defender) | |
2 | Mark Howe (defender) | |
FORWARDS | ||
23 | Greg Johnson (center forward) | |
55 | Keith Primeau (center forward) | |
33 | Kris Draper (center forward) | |
12 | Mike Sillinger (center forward) | |
19 | Steve Yzerman (center forward) | |
37 | Tim Taylor (center forward) | |
14 | Andrew McKim (center forward) | |
91 | Sergey Fedorov (center forward) | |
21 | Bob Errey (left forward) | |
18 | Mike Krushelnyski (left forward) | |
32 | Stu Grimson (left forward) | |
11 | Shawn Burr (left forward) | |
13 | Vyacheslav Kozlov (left forward) | |
25 | Darren McCarty (right forward) | |
22 | Dino Ciccarelli (right forward) | |
20 | Martin Lapointe (right forward) | |
26 | Ray Sheppard (right forward) | |
17 | Doug Brown (right forward) |
Champion of NHL - President Cup winner 1995
DETROIT RED WINGS
GOALKEEPERS | ||
30 | Chris Osgood (goalkeeper) | |
29 | Mike Vernon (goalkeeper) | |
DEFENDERS | ||
4 | Aaron Ward (defender) | |
3 | Bob Rouse (defender) | |
21 | Bob Halkidis (defender) | |
3 | Jason York (defender) | |
27 | Mark Ferner (defender) | |
77 | Paul Coffey (defender) | |
2 | Terry Carkner (defender) | |
16 | Vladimir Konstantinov (defender) | |
2 | Vyacheslav Fetisov (defender) | |
5 | Nicklas Lidström (defender) | |
15 | Mike Ramsey (defender) | |
2 | Mark Howe (defender) | |
FORWARDS | ||
23 | Greg Johnson (center forward) | |
55 | Keith Primeau (center forward) | |
33 | Kris Draper (center forward) | |
12 | Mike Sillinger (center forward) | |
19 | Steve Yzerman (center forward) | |
37 | Tim Taylor (center forward) | |
14 | Andrew McKim (center forward) | |
91 | Sergey Fedorov (center forward) | |
21 | Bob Errey (left forward) | |
18 | Mike Krushelnyski (left forward) | |
32 | Stu Grimson (left forward) | |
11 | Shawn Burr (left forward) | |
13 | Vyacheslav Kozlov (left forward) | |
25 | Darren McCarty (right forward) | |
22 | Dino Ciccarelli (right forward) | |
20 | Martin Lapointe (right forward) | |
26 | Ray Sheppard (right forward) | |
17 | Doug Brown (right forward) |