Stanley Cup
NHL
Detroit Red Wings - Stanley Cup winner
Philadelphia Flyers - Stanley Cup finalistStanley Cup winner 1997
DETROIT RED WINGS
GOALKEEPERS | ||
31 | Kevin Hodson (goalkeeper) | |
30 | Chris Osgood (goalkeeper) | |
29 | Mike Vernon (goalkeeper) | |
DEFENDERS | ||
4 | Aaron Ward (defender) | |
3 | Bob Rouse (defender) | |
4 | Jamie Pushor (defender) | |
55 | Larry Murphy (defender) | |
11 | Mathieu Dandenault (defender) | |
16 | Vladimir Konstantinov (defender) | |
2 | Vyacheslav Fetisov (defender) | |
34 | Anders Eriksson (defender) | |
5 | Nicklas Lidström (defender) | |
15 | Mike Ramsey (defender) | |
FORWARDS | ||
23 | Greg Johnson (center forward) | |
33 | Kris Draper (center forward) | |
19 | Steve Yzerman (center forward) | |
37 | Tim Taylor (center forward) | |
8 | Igor Larionov (center forward) | |
91 | Sergey Fedorov (center forward) | |
21 | Bob Errey (left forward) | |
14 | Brendan Shanahan (left forward) | |
40 | Mark Major (left forward) | |
32 | Stu Grimson (left forward) | |
13 | Vyacheslav Kozlov (left forward) | |
96 | Thomas Holmström (left forward) | |
25 | Darren McCarty (right forward) | |
26 | Joe Kocur (right forward) | |
18 | Kirk Maltby (right forward) | |
22 | Mike Knuble (right forward) | |
20 | Martin Lapointe (right forward) | |
28 | Tomas Sandström (right forward) | |
17 | Doug Brown (right forward) |
Stanley Cup finalist 1997
PHILADELPHIA FLYERS
GOALKEEPERS | ||
27 | Ron Hextall (goalkeeper) | |
30 | Garth Snow (goalkeeper) | |
DEFENDERS | ||
5 | Darren Rumble (defender) | |
34 | Jason Bowen (defender) | |
24 | Karl Dykhuis (defender) | |
5 | Kevin Haller (defender) | |
6 | Chris Therien (defender) | |
8 | Michel Petit (defender) | |
77 | Paul Coffey (defender) | |
37 | Éric Desjardins (defender) | |
23 | Petr Svoboda (defender) | |
6 | František Kučera (defender) | |
44 | Janne Niinimaa (defender) | |
28 | Kjell Samuelsson (defender) | |
3 | Aris Brimanis (defender) | |
FORWARDS | ||
32 | Daniel Lacroix (center forward) | |
18 | Dale Hawerchuk (center forward) | |
17 | Rod Brind'Amour (center forward) | |
88 | Eric Lindros (center forward) | |
9 | Dainius Zubrus (center forward) | |
29 | Joel Otto (center forward) | |
11 | Craig Darby (center forward) | |
21 | Dan Kordic (left forward) | |
48 | Colin Forbes (left forward) | |
40 | Vinny Prospal (left forward) | |
10 | John LeClair (left forward) | |
25 | Shjon Podein (left forward) | |
26 | John Druce (right forward) | |
38 | Paul Healey (right forward) | |
15 | Pat Falloon (right forward) | |
22 | Scott Daniels (right forward) | |
19 | Mikael Renberg (right forward) | |
20 | Trent Klatt (right forward) |
Champion of NHL - President Cup winner 1997
COLORADO AVALANCHE
GOALKEEPERS | ||
1 | Craig Billington (goalkeeper) | |
30 | Marc Denis (goalkeeper) | |
33 | Patrick Roy (goalkeeper) | |
DEFENDERS | ||
Adam Foote (defender) | ||
24 | Jon Klemm (defender) | |
7 | Curtis Leschyshyn (defender) | |
2 | Sylvain Lefebvre (defender) | |
6 | Wade Belak (defender) | |
4 | Uwe Krupp (defender) | |
5 | Alexei Gusarov (defender) | |
8 | Sandis Ozolinsh (defender) | |
32 | Rich Brennan (defender) | |
4 | Aaron Miller (defender) | |
FORWARDS | ||
19 | Joe Sakic (center forward) | |
9 | Mike Ricci (center forward) | |
26 | Stephane Yelle (center forward) | |
10 | Josef Marha (center forward) | |
21 | Peter Forsberg (center forward) | |
23 | Brent Severyn (left forward) | |
15 | Yves Sarault (left forward) | |
20 | Rene Corbet (left forward) | |
28 | Eric Lacroix (left forward) | |
13 | Valeri Kamensky (left forward) | |
29 | Eric Messier (defender/forward) | |
18 | Adam Deadmarsh (right forward) | |
11 | Keith Jones (right forward) | |
22 | Claude Lemieux (right forward) | |
27 | Christian Matte (right forward) | |
25 | Mike Keane (right forward) | |
17 | Landon Wilson (right forward) | |
48 | Scott Young (right forward) |