Stanley Cup
NHL
Detroit Red Wings - Stanley Cup winner
Carolina Hurricanes - Stanley Cup finalistStanley Cup winner 2002
DETROIT RED WINGS
GOALKEEPERS | ||
34 | Manny Legace (goalkeeper) | |
39 | Dominik Hašek (goalkeeper) | |
DEFENDERS | ||
3 | Jesse Wallin (defender) | |
11 | Mathieu Dandenault (defender) | |
28 | Steve Duchesne (defender) | |
2 | Jiri Fischer (defender) | |
71 | Jiri Slegr (defender) | |
4 | Uwe Krupp (defender) | |
32 | Maxim Kuznetsov (defender) | |
5 | Nicklas Lidström (defender) | |
27 | Fredrik Olausson (defender) | |
24 | Chris Chelios (defender) | |
FORWARDS | ||
21 | Boyd Devereaux (center forward) | |
33 | Kris Draper (center forward) | |
19 | Steve Yzerman (center forward) | |
42 | Sean Avery (center forward) | |
8 | Igor Larionov (center forward) | |
13 | Pavel Datsyuk (center forward) | |
91 | Sergey Fedorov (center forward) | |
22 | Yuri Butsayev (center forward) | |
14 | Brendan Shanahan (left forward) | |
41 | Brent Gilchrist (left forward) | |
20 | Luc Robitaille (left forward) | |
96 | Thomas Holmström (left forward) | |
16 | Brett Hull (right forward) | |
25 | Darren McCarty (right forward) | |
29 | Jason Williams (right forward) | |
18 | Kirk Maltby (right forward) | |
15 | Ladislav Kohn (right forward) | |
16 | Brett Hull (right forward) |
Stanley Cup finalist 2002
CAROLINA HURRICANES
GOALKEEPERS | ||
80 | Kevin Weekes (goalkeeper) | |
1 | Arturs Irbe (goalkeeper) | |
35 | Tom Barrasso (goalkeeper) | |
DEFENDERS | ||
4 | Aaron Ward (defender) | |
2 | Glen Wesley (defender) | |
14 | Steven Halko (defender) | |
5 | Marek Malik (defender) | |
8 | Sandis Ozolinsh (defender) | |
7 | Niclas Wallin (defender) | |
6 | Bret Hedican (defender) | |
45 | David Tanabe (defender) | |
48 | Nikos Tselios (defender) | |
22 | Sean Hill (defender) | |
FORWARDS | ||
15 | Byron Ritchie (center forward) | |
21 | Josh Holden (center forward) | |
12 | Craig MacDonald (center forward) | |
17 | Rod Brind'Amour (center forward) | |
10 | Ron Francis (center forward) | |
63 | Josef Vaseček (center forward) | |
15 | Kevyn Adams (center forward) | |
11 | Jeff Daniels (left forward) | |
92 | Jeff O'Neill (left forward) | |
20 | Darren Langdon (left forward) | |
19 | Chris Dingman (left forward) | |
23 | Martin Gelinas (left forward) | |
62 | Jaroslav Svoboda (left forward) | |
13 | Bates Battaglia (left forward) | |
27 | Craig Adams (right forward) | |
25 | Shane Willis (right forward) | |
24 | Sami Kapanen (right forward) | |
16 | Tommy Westlund (right forward) | |
26 | Erik Cole (right forward) |
Champion of NHL - President Cup winner 2002
DETROIT RED WINGS
GOALKEEPERS | ||
39 | Dominik Hašek (goalkeeper) | |
34 | Manny Legace (goalkeeper) | |
DEFENDERS | ||
2 | Jiri Fischer (defender) | |
71 | Jiri Slegr (defender) | |
4 | Uwe Krupp (defender) | |
32 | Maxim Kuznetsov (defender) | |
5 | Nicklas Lidström (defender) | |
27 | Fredrik Olausson (defender) | |
24 | Chris Chelios (defender) | |
3 | Jesse Wallin (defender) | |
11 | Mathieu Dandenault (defender) | |
28 | Steve Duchesne (defender) | |
FORWARDS | ||
42 | Sean Avery (center forward) | |
8 | Igor Larionov (center forward) | |
13 | Pavel Datsyuk (center forward) | |
91 | Sergey Fedorov (center forward) | |
22 | Yuri Butsayev (center forward) | |
21 | Boyd Devereaux (center forward) | |
33 | Kris Draper (center forward) | |
19 | Steve Yzerman (center forward) | |
96 | Thomas Holmström (left forward) | |
14 | Brendan Shanahan (left forward) | |
41 | Brent Gilchrist (left forward) | |
20 | Luc Robitaille (left forward) | |
15 | Ladislav Kohn (right forward) | |
16 | Brett Hull (right forward) | |
25 | Darren McCarty (right forward) | |
29 | Jason Williams (right forward) | |
18 | Kirk Maltby (right forward) |