Stanley Cup
NHL
Anaheim Ducks - Stanley Cup winner
Ottawa Senators - Stanley Cup finalistStanley Cup winner 2007
ANAHEIM DUCKS
GOALKEEPERS | ||
35 | Jean-Sebastien Giguere (goalkeeper) | |
31 | Michael Wall (goalkeeper) | |
29 | Sebastien Caron (goalkeeper) | |
30 | Ilya Bryzgalov (goalkeeper) | |
DEFENDERS | ||
27 | Aaron Rome (defender) | |
33 | Joe DiPenta (defender) | |
40 | Kent Huskins (defender) | |
25 | Chris Pronger (defender) | |
5 | Ric Jackman (defender) | |
27 | Scott Niedermayer (defender) | |
23 | Francois Beauchemin (defender) | |
37 | Shane O'Brien (defender) | |
21 | Sean O'Donnell (defender) | |
18 | Ian Moran (defender) | |
FORWARDS | ||
13 | Mark Hartigan (center forward) | |
15 | Ryan Getzlaf (center forward) | |
47 | Tim Brent (center forward) | |
39 | Travis Green (center forward) | |
19 | Andy McDonald (center forward) | |
26 | Samuel Påhlsson (center forward) | |
20 | Ryan Carter (center forward) | |
22 | Todd Marchant (center forward) | |
24 | Brad May (left forward) | |
17 | Dustin Penner (left forward) | |
46 | Curtis Glencross (left forward) | |
14 | Chris Kunitz (left forward) | |
29 | Todd Fedoruk (left forward) | |
32 | Travis Moen (left forward) | |
23 | Stanislav Chistov (left forward) | |
Joe Motzko (right forward) | ||
10 | Corey Perry (right forward) | |
44 | Rob Niedermayer (right forward) | |
8 | Teemu Selänne (right forward) | |
43 | Björn Melin (right forward) | |
16 | George Parros (right forward) | |
38 | Ryan Shannon (right forward) | |
24 | Drew Miller (wing forward) | |
45 | Shawn Thornton (wing forward) |
Stanley Cup finalist 2007
OTTAWA SENATORS
GOALKEEPERS | ||
1 | Ray Emery (goalkeeper) | |
29 | Martin Gerber (goalkeeper) | |
DEFENDERS | ||
5 | Christoph Schubert (defender) | |
24 | Anton Volchenkov (defender) | |
7 | Joe Corvo (defender) | |
42 | Tom Preissing (defender) | |
4 | Chris Phillips (defender) | |
2 | Lawrence Nycholat (defender) | |
6 | Wade Redden (defender) | |
14 | Andrej Meszaros (defender) | |
41 | Tomas Malec (defender) | |
FORWARDS | ||
55 | Alexei Kaigorodov (center forward) | |
36 | Josh Hennessy (center forward) | |
20 | Antoine Vermette (center forward) | |
19 | Jason Spezza (center forward) | |
37 | Dean McAmmond (center forward) | |
22 | Chris Kelly (center forward) | |
89 | Mike Comrie (center forward) | |
12 | Mike Fisher (center forward) | |
43 | Serge Payer (center forward) | |
61 | Oleg Saprykin (left forward) | |
17 | Denis Hamel (left forward) | |
27 | Peter Schaefer (left forward) | |
11 | Daniel Alfredsson (right forward) | |
16 | Brian McGrattan (right forward) | |
15 | Dany Heatley (right forward) | |
49 | Danny Bois (right forward) | |
25 | Chris Neil (right forward) | |
44 | Patrick Eaves (right forward) |
Champion of NHL - President Cup winner 2007
BUFFALO SABRES
GOALKEEPERS | ||
43 | Martin Biron (goalkeeper) | |
30 | Ryan Miller (goalkeeper) | |
35 | Ty Conklin (goalkeeper) | |
DEFENDERS | ||
51 | Brian Campbell (defender) | |
33 | Mike Card (defender) | |
3 | Mike Funk (defender) | |
38 | Nathan Paetsch (defender) | |
44 | Andrej Sekera (defender) | |
6 | Jaroslav Špaček (defender) | |
27 | Teppo Numminen (defender) | |
5 | Toni Lydman (defender) | |
45 | Dmitry Kalinin (defender) | |
20 | Henrik Tallinder (defender) | |
FORWARDS | ||
22 | Adam Mair (center forward) | |
9 | Derek Roy (center forward) | |
48 | Danny Briere (center forward) | |
13 | Jiri Novotny (center forward) | |
15 | Dainius Zubrus (center forward) | |
23 | Chris Drury (center forward) | |
37 | Michael Ryan (center forward) | |
28 | Paul Gaustad (center forward) | |
19 | Tim Connolly (center forward) | |
26 | Thomas Vanek (left forward) | |
20 | Daniel Paille (left forward) | |
41 | Clarke MacArthur (left forward) | |
76 | Andrew Peters (left forward) | |
55 | Jochen Hecht (left forward) | |
29 | Jason Pominville (right forward) | |
25 | Mark Mancari (right forward) | |
12 | Ales Kotalik (right forward) | |
61 | Maxim Afinogenov (right forward) | |
21 | Drew Stafford (right forward) | |
36 | Patrick Kaleta (right forward) |