Stanley Cup
NHL
Chicago Black Hawks - Stanley Cup winner
Philadelphia Flyers - Stanley Cup finalistStanley Cup winner 2010
CHICAGO BLACK HAWKS
GOALKEEPERS | ||
50 | Corey Crawford (goalkeeper) | |
31 | Antti Niemi (goalkeeper) | |
39 | Cristobal Huet (goalkeeper) | |
DEFENDERS | ||
51 | Brian Campbell (defender) | |
7 | Brent Seabrook (defender) | |
5 | Brent Sopel (defender) | |
2 | Duncan Keith (defender) | |
6 | Jordan Hendry (defender) | |
25 | Cam Barker (defender) | |
24 | Nick Boynton (defender) | |
5 | Kim Jönsson (defender) | |
4 | Niklas Hjalmarsson (defender) | |
33 | Dustin Byfuglien (defender) | |
FORWARDS | ||
36 | Dave Bolland (center forward) | |
11 | John Madden (center forward) | |
19 | Jonathan Toews (center forward) | |
46 | Colin Fraser (center forward) | |
15 | Andrew Ebbett (center forward) | |
37 | Adam Burish (center forward) | |
28 | Jake Dowell (center forward) | |
55 | Ben Eager (left forward) | |
29 | Bryan Bickell (left forward) | |
10 | Patrick Sharp (left forward) | |
16 | Andrew Ladd (left forward) | |
52 | Radek Smolenak (left forward) | |
23 | Kris Versteeg (right forward) | |
22 | Troy Brouwer (right forward) | |
81 | Marian Hossa (right forward) | |
82 | Tomaš Kopecky (right forward) | |
20 | Jack Skille (right forward) | |
88 | Patrick Kane (right forward) |
Stanley Cup finalist 2010
PHILADELPHIA FLYERS
GOALKEEPERS | ||
49 | Michael Leighton (goalkeeper) | |
29 | Ray Emery (goalkeeper) | |
30 | Johan Backlund (goalkeeper) | |
33 | Brian Boucher (goalkeeper) | |
35 | Jeremy Duchesne (goalkeeper) | |
DEFENDERS | ||
5 | Braydon Coburn (defender) | |
26 | Danny Syvret (defender) | |
20 | Chris Pronger (defender) | |
77 | Ryan Parent (defender) | |
2 | Lukas Krajicek (defender) | |
44 | Kimmo Timonen (defender) | |
55 | Ole-Kristian Tollefsen (defender) | |
3 | Oskars Bartulis (defender) | |
25 | Matt Carle (defender) | |
FORWARDS | ||
11 | Blair Betts (center forward) | |
17 | Jeff Carter (center forward) | |
37 | Jon Kalinski (center forward) | |
48 | Danny Briere (center forward) | |
36 | Darroll Powe (center forward) | |
28 | Claude Giroux (center forward) | |
18 | Mike Richards (center forward) | |
27 | Mika Pyorala (center forward) | |
42 | Jared Ross (center forward) | |
14 | Ian Laperriere (forward) | |
13 | Daniel Carcillo (left forward) | |
32 | Riley Cote (left forward) | |
12 | Simon Gagne (left forward) | |
19 | Scott Hartnell (left forward) | |
22 | Ville Leino (left forward) | |
21 | James van Riemsdyk (left forward) | |
15 | Andreas Nödl (right forward) | |
45 | Arron Asham (right forward) | |
9 | David Laliberte (right forward) |
Champion of NHL - President Cup winner 2010
WASHINGTON CAPITALS
GOALKEEPERS | ||
60 | Jose Theodore (goalkeeper) | |
30 | Michal Neuvirth (goalkeeper) | |
40 | Semyon Varlamov (goalkeeper) | |
DEFENDERS | ||
55 | Jeff Schultz (defender) | |
4 | John Erskine (defender) | |
27 | Karl Alzner (defender) | |
52 | Mike Green (defender) | |
89 | Tyler Sloan (defender) | |
26 | Shaone Morrisonn (defender) | |
23 | Milan Jurcina (defender) | |
2 | Brian Pothier (defender) | |
77 | Joe Corvo (defender) | |
74 | John Carlson (defender) | |
3 | Tom Poti (defender) | |
FORWARDS | ||
33 | Alexandre Giroux (center forward) | |
9 | Brendan Morrison (center forward) | |
21 | Brooks Laich (center forward) | |
83 | Jay Beagle (center forward) | |
57 | Kyle Wilson (center forward) | |
85 | Mathieu Perreault (center forward) | |
18 | Eric Belanger (center forward) | |
16 | Eric Fehr (center forward) | |
19 | Nicklas Bäckström (center forward) | |
39 | David Steckel (center forward) | |
20 | Keith Aucoin (center forward) | |
34 | Boyd Kane (left forward) | |
25 | Jason Chimera (left forward) | |
53 | Quintin Laing (left forward) | |
14 | Tomas Fleischmann (left forward) | |
8 | Alex Ovechkin (left forward) | |
28 | Alexander Semin (left forward) | |
56 | Chris Bourque (left forward) | |
15 | Boyd Gordon (right forward) | |
22 | Mike Knuble (right forward) | |
10 | Matt Bradley (right forward) | |
24 | Scott Walker (right forward) | |
63 | Andrew Gordon (right forward) | |
17 | Chris Clark (right forward) |