Stanley Cup
NHL
Washington Capitals - Stanley Cup winner
Vegas Golden Knights - Stanley Cup finalistStanley Cup winner 2018
WASHINGTON CAPITALS
GOALKEEPERS | ||
70 | Braden Holtby (goalkeeper) | |
DEFENDERS | ||
22 | Madison Bowey (defender) | |
6 | Michal Kempny (defender) | |
28 | Jakub Jerabek (defender) | |
9 | Dmitry Orlov (defender) | |
29 | Christian Djoos (defender) | |
44 | Brooks Orpik (defender) | |
74 | John Carlson (defender) | |
2 | Matt Niskanen (defender) | |
FORWARDS | ||
83 | Jay Beagle (center forward) | |
18 | Chandler Stephenson (center forward) | |
20 | Lars Eller (center forward) | |
92 | Evgeny Kuznetsov (center forward) | |
19 | Nicklas Bäckström (center forward) | |
79 | Nathan Walker (center forward) | |
72 | Travis Boyd (center forward) | |
63 | Shane Gersich (forward) | |
13 | Jakub Vrána (left forward) | |
8 | Alex Ovechkin (left forward) | |
65 | André Burakovsky (left forward) | |
39 | Alex Chiasson (right forward) | |
10 | Brett Connolly (right forward) | |
25 | Devante Smith-Pelly (right forward) | |
43 | Tom Wilson (right forward) | |
77 | T.J. Oshie (right forward) |
Stanley Cup finalist 2018
VEGAS GOLDEN KNIGHTS
GOALKEEPERS | ||
1 | Dylan Ferguson (goalkeeper) | |
33 | Maxime Lagace (goalkeeper) | |
30 | Malcolm Subban (goalkeeper) | |
29 | Marc-Andre Fleury (goalkeeper) | |
35 | Oscar Dansk (goalkeeper) | |
DEFENDERS | ||
3 | Brayden McNabb (defender) | |
77 | Brad Hunt (defender) | |
5 | Deryk Engelland (defender) | |
7 | Jason Garrison (defender) | |
6 | Colin Miller (defender) | |
27 | Shea Theodore (defender) | |
47 | Luca Sbisa (defender) | |
15 | Jon Merrill (defender) | |
88 | Nate Schmidt (defender) | |
FORWARDS | ||
73 | Brandon Pirri (center forward) | |
81 | Jonathan Marchessault (center forward) | |
21 | Cody Eakin (center forward) | |
92 | Tomas Nosek (center forward) | |
24 | Oscar Lindberg (center forward) | |
71 | William Karlsson (center forward) | |
40 | Ryan Carpenter (center forward) | |
57 | David Perron (left forward) | |
28 | William Carrier (left forward) | |
56 | Erik Haula (left forward) | |
41 | Pierre-Édouard Bellemare (left forward) | |
90 | Tomas Tatar (left forward) | |
25 | Stefan Matteau (left forward) | |
75 | Ryan Reaves (right forward) | |
19 | Reilly Smith (right forward) | |
38 | Tomas Hyka (right forward) | |
89 | Alex Tuch (right forward) | |
18 | James Neal (wing forward) |
Champion of NHL - President Cup winner 2018
NASHVILLE PREDATORS
GOALKEEPERS | ||
35 | Pekka Rinne (goalkeeper) | |
74 | Juuse Saros (goalkeeper) | |
DEFENDERS | ||
52 | Matt Irwin (defender) | |
76 | P.K. Subban (defender) | |
4 | Ryan Ellis (defender) | |
59 | Roman Josi (defender) | |
7 | Yannick Weber (defender) | |
25 | Alexei Emelin (defender) | |
14 | Mattias Ekholm (defender) | |
2 | Anthony Bitetto (defender) | |
FORWARDS | ||
8 | Kyle Turris (center forward) | |
10 | Colton Sissons (center forward) | |
92 | Ryan Johansen (center forward) | |
19 | Carl Järnkrok (center forward) | |
13 | Nick Bonino (center forward) | |
17 | Scott Hartnell (left forward) | |
22 | Kevin Fiala (left forward) | |
33 | Viktor Arvidsson (left forward) | |
9 | Filip Forsberg (left forward) | |
51 | Austin Watson (left forward) | |
20 | Miikka Salomäki (right forward) | |
11 | Eeli Tolvanen (right forward) | |
15 | Craig Smith (right forward) | |
38 | Ryan Hartman (right forward) |