Stanley Cup
NHL
St Louis Blues - Stanley Cup winner
Boston Bruins - Stanley Cup finalistStanley Cup winner 2019
ST LOUIS BLUES
GOALKEEPERS | ||
34 | Jake Allen (goalkeeper) | |
50 | Jordan Binnington (goalkeeper) | |
DEFENDERS | ||
27 | Alex Pietrangelo (defender) | |
29 | Vince Dunn (defender) | |
19 | Jay Bouwmeester (defender) | |
6 | Joel Edmundson (defender) | |
55 | Colton Parayko (defender) | |
4 | Michael Del Zotto (defender) | |
41 | Robert Bortuzzo (defender) | |
4 | Carl Gunnarsson (defender) | |
FORWARDS | ||
90 | Ryan O'Reilly (center forward) | |
15 | Robby Fabbri (center forward) | |
18 | Robert Thomas (center forward) | |
21 | Tyler Bozak (center forward) | |
49 | Ivan Barbashev (center forward) | |
20 | Alex Steen (center forward) | |
70 | Oskar Sundqvist (center forward) | |
10 | Brayden Schenn (forward) | |
91 | Vladimir Tarasenko (forward) | |
57 | David Perron (left forward) | |
17 | Jaden Schwartz (left forward) | |
9 | Sammy Blais (left forward) | |
12 | Zach Sanford (left forward) | |
7 | Patrick Maroon (left forward) |
Stanley Cup finalist 2019
BOSTON BRUINS
GOALKEEPERS | ||
40 | Tuukka Rask (goalkeeper) | |
41 | Jaroslav Halák (goalkeeper) | |
31 | Zane McIntyre (goalkeeper) | |
85 | Kyle Keyser (goalkeeper) | |
DEFENDERS | ||
79 | Jeremy Lauzon (defender) | |
74 | Steven Kampfer (defender) | |
67 | Jakub Zbořil (defender) | |
58 | Urho Vaakanainen (defender) | |
33 | Zdeno Chára (defender) | |
25 | Brandon Carlo (defender) | |
27 | John Moore (defender) | |
86 | Kevan Miller (defender) | |
75 | Connor Clifton (defender) | |
48 | Matt Grzelcyk (defender) | |
47 | Torey Krug (defender) | |
73 | Charlie McAvoy (defender) | |
FORWARDS | ||
43 | Danton Heinen (center forward) | |
9 | Jack Studnicka (center forward) | |
37 | Patrice Bergeron (center forward) | |
46 | David Krejci (center forward) | |
20 | Joakim Nordström (center forward) | |
42 | David Backes (center forward) | |
83 | Karson Kuhlman (center forward) | |
55 | Noel Acciari (center forward) | |
34 | Paul Carey (center forward) | |
38 | Ryan Fitzgerald (center forward) | |
82 | Trent Frederic (center forward) | |
52 | Sean Kuraly (center forward) | |
13 | Charlie Coyle (forward) | |
63 | Brad Marchand (left forward) | |
81 | Anton Blidh (left forward) | |
90 | Marcus Johansson (left forward) | |
22 | Peter Cehlárik (left forward) | |
21 | Jordan Szwarz (right forward) | |
19 | Zachary Senyshyn (right forward) | |
88 | David Pastrňák (right forward) | |
14 | Chris Wagner (right forward) | |
18 | Lee Stempniak (right forward) |
Champion of NHL - President Cup winner 2019
TAMPA BAY LIGHTNING
GOALKEEPERS | ||
70 | Louis Domingue (goalkeeper) | |
88 | Andrei Vasilevski (goalkeeper) | |
DEFENDERS | ||
55 | Braydon Coburn (defender) | |
5 | Dan Girardi (defender) | |
44 | Jan Rutta (defender) | |
98 | Mikhail Sergachev (defender) | |
6 | Anton Strålman (defender) | |
77 | Victor Hedman (defender) | |
81 | Erik Černák (defender) | |
27 | Ryan McDonagh (defender) | |
FORWARDS | ||
21 | Brayden Point (center forward) | |
13 | Cedric Paquette (center forward) | |
91 | Steve Stamkos (center forward) | |
71 | Anthony Cirelli (center forward) | |
10 | J.T. Miller (center forward) | |
9 | Tyler Johnson (center forward) | |
17 | Alex Killorn (center forward) | |
62 | Danick Martel (left forward) | |
18 | Ondrej Palat (left forward) | |
73 | Adam Erne (left forward) | |
7 | Mathieu Joseph (right forward) | |
37 | Yanni Gourde (right forward) | |
86 | Nikita Kucherov (right forward) | |
24 | Ryan Callahan (right forward) |