Precipitation and geographical maps
Summer is an unfavorable time to visit.
The best month is November. Still remember, that on holidays it is a lot of people and all is expensive. Remember Sabbath.
Table of average air and water temperature in Israel
Jerusalem | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
11 | 14 | 16 | 21 | 25 | 27 | 29 | 29 | 28 | 26 | 19 | 14 | |
Tel Aviv | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
18 | 19 | 20 | 22 | 25 | 28 | 30 | 30 | 31 | 28 | 25 | 19 | |
Haifa | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
17 | 18 | 21 | 26 | 25 | 28 | 30 | 30 | 30 | 27 | 23 | 18 | |
Tiberias | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
18 | 20 | 22 | 27 | 32 | 35 | 37 | 37 | 35 | 32 | 26 | 20 | |
Eilat | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
21 | 23 | 26 | 31 | 35 | 37 | 40 | 40 | 36 | 33 | 28 | 23 | |
Dead Sea | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
20 | 22 | 25 | 29 | 34 | 37 | 38 | 38 | 36 | 32 | 27 | 22 | |
Average water temperatures | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
Mediterranean Sea | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
18 | 18 | 19 | 19 | 19 | 27 | 27 | 27 | 26 | 26 | 26 | 18 | |
Dead Sea | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
21 | 21 | 24 | 24 | 24 | 31 | 31 | 31 | 26 | 26 | 26 | 21 | |
Red sea | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
21 | 21 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 21 |
The best month is November. Still remember, that on holidays it is a lot of people and all is expensive. Remember Sabbath.
Record high °C | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
23 | 25 | 28 | 35 | 37 | 37 | 41 | 44 | 38 | 34 | 29 | 26 | |
Average maximum °C | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
12 | 13 | 15 | 22 | 25 | 28 | 29 | 29 | 28 | 25 | 19 | 14 | |
Daily average °C | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
9 | 10 | 12 | 17 | 21 | 23 | 24 | 25 | 23 | 21 | 16 | 11 | |
Average minimum °C | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
6 | 6 | 8 | 13 | 16 | 18 | 19 | 20 | 19 | 17 | 12 | 8 | |
Low Temperature Record °C | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
-7 | -2 | 0 | 1 | 8 | 11 | 15 | 16 | 13 | 10 | 2 | 0 | |
Humidity | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
Precipitation mm | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
133.0 | 118.0 | 92.7 | 24.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 60.8 | 105.7 | |
Cf. Rainy days | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
12.9 | 11.7 | 9.6 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 7 | 10.9 |