Time Zones
Before the introduction of the belt time in each city, its local solar time was used, depending on the geographical longitude. With the development of railways and communications, the need for a more accurate and convenient synchronization system arose. The modern time zone system was introduced in North America by the Canadian engineer Sandford Fleming around 1879, and by 1929 was world wide. The time zone system did not exist in Russia until the year 1917. There are some countries in which local time differs from the world time not only for a whole number of hours, but also an additional 30 or 45 min. True, such time zones are not standard time zones.
List of time zones | |
UTC-12 | Date Change Line |
UTC-11 | Samoa |
UTC-10 | Hawaii |
UTC-9 | Alaska |
UTC-8 | North American Pacific Time (USA and Canada) |
UTC-7 | Mountain Time (USA And Canada), Mexico (Chihuahua, La -Pas, Mazatlan) |
UTC-6 | Central Time (USA And Canada), Central American Time, Mexico (Guadalajara, Mexico City, Monterrey) |
UTC-5 | North American Eastern Time (USA and Canada), South American Pacific Time (Bogota, Lima, Quito) |
UTC-4:30 | Caracas |
UTC-4 | Atlantic Time (Canada), South American Pacific Time (La Paz, Santiago) |
UTC-3:30 | Newfoundland |
UTC-3 | South American Eastern Time (Brazil, Buenos Aires, Georgetown), Greenland |
UTC-2 | Mid-Atlantic Time |
UTC-1 | Azores, Cape Verde |
UTC + 0 | Western European Time (Dublin, Edinburgh, Lisbon, London), Casablanca, Monrovia |
UTC + 1 | Central European Time (Amsterdam, Berlin, Bern, Brussels, Vienna, Copenhagen, Madrid, Paris, Rome, Stockholm, Belgrade, Bratislava, Budapest, Warsaw, Ljubljana, Prague, Sarajevo, Skopje, Zagreb), Western Central African Time |
UTC + 2 | Eastern European Time (Athens, Bucharest, Vilnius, Kiev, Chisinau, Minsk, Riga, Sofia, Tallinn, Helsinki, Kaliningrad), Egypt, Israel, Lebanon, Turkey, South Africa |
UTC + 3 | Moscow time, East Africa time (Nairobi, Addis Ababa), Iraq, Kuwait, Saudi Arabia |
UTC + 3:30 | Tehran Time |
UTC + 4 | Samara Time, United Arab Emirates, Oman, Azerbaijan, Armenia, Georgia |
UTC + 4:30 | Afghanistan |
UTC + 5 | Yekaterinburg Time, West Asia Time (Islamabad, Karachi, Tashkent) |
UTC + 5:30 | India, Sri Lanka |
UTC + 5:45 | Nepal |
UTC + 6 | Novosibirsk, Omsk time, Central Asian time (Bangladesh, Kazakhstan) |
UTC + 6:30 | Myanmar |
UTC + 7 | Krasnoyarsk time, Southeast Asia (Bangkok, Jakarta, Hanoi) |
UTC + 8 | Irkutsk Time, Ulaanbaatar, Kuala Lumpur, Hong Kong, China, Singapore, Taiwan, West Australian Time (Perth) |
UTC+9 | Yakut time, Korea, Japan |
UTC + 9:30 | Central Australian Time (Adelaide, Darwin) |
UTC + 10 | Vladivostok Time, East Australian Time (Brisbane, Canberra, Melbourne, Sydney), Tasmania, Western Pacific Time (Guam, Port Moresby) |
UTC + 11 | Magadan Time, Central Pacific Time (Solomon Islands, New Caledonia) |
UTC + 12 | Kamchatka Time, Marshall Islands, Fiji, New Zealand |
UTC + 13 | Tonga |
UTC + 14 | Line Islands (Kiribati) |
Suncalc
Solar calculator.Shows the trajectory of the movement of the sun and the phase of illumination during the day (and a couple of pleasant little things) on the map for the selected place and date.
24timezones
Directory of time zones and hours of world time.Exact time for time zones on a map or list. A valid database with a simple interface.