1961 |
20 July | Beatles: The Beatles make the front page of Mersey Beat with a story about their contract with Kaempfert. United Kingdom, Liverpool (on the map) |
1962 |
4 January | Beatles: The Beatles come out top of the first Mersey Beat poll to find the most popular group, in an issue devoted mainly to them. United Kingdom (on the map) |
11 October | Beatles: Love Me Do appears in the listings of favourite songs in Record Retailer. United Kingdom (on the map) |
1963 |
11 January | Beatles: The band's second single, 'Please Please Me,' is released in the United Kingdom. United Kingdom (on the map) |
12 January | Beatles: A year after their unsuccessful audition at Decca Records, the Beatles released 'Please Please Me', which was their first major success. |
16 February | Beatles: Please Please Please Me took first place in the hit parade. |
22 February | Beatles: Please Please Please Me is number one on the UK Single Chart for 2 weeks. |
22 March | Beatles: |
1964 |
17 January | Beatles: No. 1 in USA. |
28 January | Beatles: I Want To Hold Your Hand - the first Beatles hit in the U.S. according to Billboard magazine. |
10 December | Beatles: The Beatles single 'I Feel Fine' #1 in England and the USA became the sixth single on the top of the charts. |
1 February | Brian Epstein: The Beatles, George Martin and Brian Epstein at the George V Hotel celebrate the success of the single 'I Want To Hold Your Hand'. France, Paris (on the map) |
15 February | Beatles: Meet the Beatles! reaches the number one spot on Billboard's album chart. It stays there for 11 weeks. |
7 February | John Lennon: Can't Buy Me Love leads hit parades in the UK and USA. |
21 March | Beatles: The Beatles' song 'She Loves You' is on the 1st place of the UK singles chart. |
31 March | Beatles: The Beatles have songs in the top five positions of the Billboard's singles chart. This is a first for Billboard. The songs, in order of their charting position, are: Can't Buy Me Love, Twist and Shout, She Loves You, I Want To Hold Your Hand, Please Plea. |
18 April | Beatles: Can't Buy Me Love - #1 in the charts of England and America. |
4 April | Beatles: The Beatles have simultaneously taken 5 first places in the English Single Chart with songs: No. 5. 'Please Please Please Me', #4 'I Want To Hold Your Hand', #3 'Roll Over Beethoven', #2 'Love Me Do' and #1 'Can't Buy Me Love'. |
4 April | Beatles: The Beatles have 14 songs in Billboard's Hot 100 singles chart. |
2 May | Beatles: The album 'Beatles' 2nd Album' was released on the 1st place in the U.S. chart of albums, and then lasted 5 weeks there. |
30 May | Beatles: Love Me Do at No. 1 in the British charts. |
1965 |
9 January | Beatles: The Beatles'65 album took 1st place on the American 9-week album chart. |
24 December | Beatles: Golden disc. |
13 March | Beatles: Eight Days A Week on the 1st place of the singles chart. |
22 April | Beatles: Ticket To Ride - 7th single of the group #1. |
1967 |
15 December | Beatles: The Magical Mystery Tour album has been awarded Golden Status. |
18 March | Beatles: The Beatles' song 'Penny Lane' became the number one single in Britain. |
1968 |
6 January | Beatles: Album 'Magical Mystery Tour' was released on No. 1 on the U.S. album chart. |
29 February | Beatles: Sgt Pepper's Lonely Hearts Club Band won the Grammy Award for 'Album of the Year'. |
1969 |
13 January | Beatles: The white album is in first place on the Billboard album chart. |
9 January | Beatles: The white album was the head of the England chart. |
18 May | Beatles: Billboard magazine's #1 hit Beatles song 'Get Back'. |
24 May | Beatles: The Beatles' song 'Get Back' is in first place on the single chart, where it stayed for 5 weeks. |
1970 |
11 April | Beatles: The single 'Let It Be' was released on the 1st place of the single chart and lasted 2 weeks. |
1971 |
17 April | Beatles: The solo singles of all four Beatles hit the English chart at the same time. Paul McCartney with 'Another Day', John Lennon with 'Power To The People', George Harrison with 'My Sweet Lord' and Ringo Starr with 'It Do |
1976 |
24 April | Paul McCartney: Wings At The Speed Of Sound' is the number one album in the American chart, the fifth album of Paul McCartney in the post-Bittle period. |
1978 |
20 May | Paul McCartney: Paul McCartney's single 'With A Little Luck' #1 in America, sixth solo at the top of the chart. |
1981 |
10 January | John Lennon: Double Fantasy became the number one album in the U.S., where it lasted 8 weeks. USA (on the map) |
14 March | John Lennon: Cover of John Lennon's song - Roxy Music single 'Jealous Guy' #1 in England. |
1982 |
8 May | Paul McCartney: Paul McCartney is number one for the fifth time with his next soloist - 'Tug Of War', in which there was a duet with Stevie Wonder 'Ebony & Ivory'. |
1988 |
16 January | George Harrison: George's hit, 'Got My Mind Set On You,' was number one in the singles chart. |
2004 |
15 March | George Harrison: Harrison was admitted to the Rock and Roll Hall of Fame as a solo artist. |
2006 |
1 August | George Harrison: Harrison was included in the Madison Square Garden Alley of Fame for the Concert for Bangladesh. USA, New York City (on the map) |
2013 |
10 February | Paul McCartney: Paul McCartney gets the Grammy Award for the album 'Kisses on the Bottom'. |