Internet review - Lite Web-master Graphics Games Freeware Time Christmas Bible
Sport Football Hockey Games

The highest hockey players

65 231 sm105 kgMichal Cajkovsky (Bratislava) - 6-5-1992
76 227 sm103 kgAndrei Chibisov (Prokopyevsk) - 26-2-1993
57 216 sm98 kgAlexander Nikishin (Oryol) - 2-10-2001
87 212 sm96 kgPavol Regenda (Michalovce) - 7-12-1999
12 212 sm96 kgMiloš Kelemen (Lučenec) - 6-7-1999
56 212 sm96 kgMarko Daňo (Eisenstadt) - 30-8-1994
14 209 sm95 kgPeter Ceresnak (Trenčín) - 26-1-1993
52 209 sm95 kgMartin Marincin (Košice) - 18-2-1992
5 33 206 sm110 kgZdeno Chára (Trenčín) - 18-3-1977
205 sm100 kgStepan Falkovsky (Minsk) - 18-12-1996
73 204 sm109 kgMatt Rempe (Calgary) - 29-6-2002
28 203 sm92 kgMartin Gernat (Košice) - 11-4-1993
49 203 sm92 kgSamuel Takáč (Poprad) - 3-12-1991
57 203 sm104 kgTyler Myers (Houston) - 1-2-1990
12 203 sm104 kgMarko Anttila (Lempäälä) - 27-5-1985
22 201 sm107 kgJáchym Kondelík (Hannover) - 21-12-1999
28 201 sm93 kgIvan Fedotov (Lappeenranta) - 28-8-1996
88 201 sm120 kgNikita Tryamkin (Yekaterinburg) - 30-8-1994
5 201 sm116 kgJamie Oleksiak (Toronto) - 21-12-1992
62 201 sm100 kgAndrej Sustr (Plzen) - 29-11-1990
30 201 sm102 kgBen Bishop (Denver) - 21-11-1986
26 2 201 sm113 kgHal Gill (Concord) - 6-4-1975
78 201 sm102 kgKristian Kudroc (Michalovce) - 21-5-1981
63 201 sm100 kgJoel Prpic (Sudbury) - 25-9-1974
28 23 201 sm105 kgKjell Samuelsson (Tingsryd) - 18-10-1958
83 200 sm105 kgVasili Koshechkin (Tolyatti) - 27-3-1983
62 199 sm106 kgKirill Dolzhenkov (Moscow) - 20-4-2004
5 199 sm99 kgJacob Middleton (Wainwright) - 2-1-1996
89 199 sm100 kgAlex Tuch (Syracuse) - 10-5-1996
35 199 sm97 kgAlexey Belyansky (Donetsk) - 18-1-1975
5 198 sm99 kgBen Harpur (Hamilton) - 12-1-1995
67 198 sm109 kgKeaton Middleton (Stratford) - 10-2-1998
84 198 sm92 kgZiyat Paygin (Tolyatti) - 8-2-1995
27 198 sm95 kgDougie Hamilton (Toronto) - 17-6-1993
14 198 sm99 kgNick Bjugstad (Minneapolis) - 17-7-1992
28 198 sm90 kgJoonas Nättinen (Jämsä) - 3-1-1991
30 198 sm104 kgIgor Bobkov (Surgut) - 2-1-1991
46 198 sm86 kgPatrick Wiercioch (Burnaby) - 12-9-1990
77 198 sm101 kgVictor Hedman (Örnsköldsvik) - 18-12-1990
33 198 sm105 kgScott Darling (Lemont) - 22-12-1988
31 19 198 sm87 kgMikko Koskinen (Vantaa) - 18-7-1988
35 198 sm85 kgAnders Lindback (Gävle) - 3-5-1988
55 198 sm100 kgJeff Schultz (Calgary) - 25-2-1986
40 198 sm97 kgDevan Dubnyk (Regina) - 4-5-1986
24 198 sm103 kgRyan O'Byrne (Victoria) - 19-7-1984
81 198 sm105 kgNikita Alekseev (Murmansk) - 27-12-1981
5 52 21 198 sm111 kgAlexey Semyonov (Murmansk) - 10-4-1981
80 198 sm104 kgNikolai Antropov (Ust-Kamenogorsk) - 18-2-1980
35 198 sm112 kgFrancois Leroux (Sainte-Adèle) - 18-4-1970
198 sm105 kgPeter Popovic (Köping) - 10-2-1968
198 sm90 kgYip Foster (Guelph) - 25-11-1907
21 198 smLogan Brown (Raleigh) - 5-3-1998
8 198 sm89 kgAndrei Mikhnov (Kiev) - 26-11-1983
39 198 sm98 kgDavid Steckel (Milwaukee) - 15-3-1982
34 198 sm111 kgMathieu Biron (Quebec City) - 29-4-1980
51 198 sm100 kgRyan Gardner (Toronto) - 18-4-1978
55 198 sm107 kgEric Daze (Montreal) - 2-7-1975
5 198 sm110 kgMarek Malik (Ostrava) - 24-6-1975
4 198 sm100 kgMike Wilson (Brampton) - 26-2-1975
44 20 25 198 sm100 kgChris Pronger (Dryden) - 10-10-1974
13 198 sm101 kgSergey Gomolyako (Chelyabinsk) - 19-1-1970
5 198 sm102 kgEvgeny Shalygin - 19-5-1970
40 198 sm104 kgDean Kolstad (Edmonton) - 16-6-1968
20 198 sm87 kgAinars Hehts (Riga) - 23-5-1968
4 198 sm107 kgUwe Krupp (Cologne) - 24-6-1965
23 32 18 198 sm110 kgStu Grimson (Vancouver) - 20-5-1965
24 198 sm95 kgGilles Lupien (Lachute) - 20-4-1954
79 197 sm100 kgAndrey Nikonov (Cheboksary) - 2-11-2002
14 197 sm97 kgNicolas Hague (Kitchener) - 5-12-1998
197 sm95 kgMagnus Hellberg (Uppsala) - 4-4-1991
22 11 197 sm111 kgBrian Boyle (Hingham) - 18-12-1984
90 197 sm111 kgRoman Oksiuta (Murmansk) - 21-8-1970
55 196 sm105 kgRoberts Mamčics (Liepāja) - 6-4-1995 
52 196 sm80 kgPavel Moysevich (Shchomyslitsa) - 29-9-2004
7 196 sm84 kgNikita Kirianov (Perm) - 7-5-2002
196 sm91 kgEvgeny Kashnikov (Kursk) - 25-12-2002
29 196 sm98 kgMack Guzda (Knoxville) - 11-1-2001
30 196 sm78 kgJoel Hofer (Winnipeg) - 30-7-2000
196 sm106 kgAndrey Pedan (Kaunas ) - 3-7-1993
5 196 sm95 kgPhilippe Myers (Moncton) - 25-1-1997
29 196 sm91 kgTage Thompson (Glendale) - 30-10-1997
70 196 sm90 kgNiko Mikkola (Kiiminki) - 27-4-1996
25 196 sm93 kgBrandon Carlo (Colorado Springs) - 26-11-1996
61 196 sm104 kgNikita Zadorov (Moscow) - 16-4-1995
5 196 sm96 kgNikita Zhloba (Magnitogorsk) - 16-8-1995
35 196 sm100 kgJonas Johansson (Gävle) - 19-9-1995
1 196 sm95 kgAndrei Filonenko (Moscow) - 5-5-1995
56 196 smKurtis MacDermid (Quebec City) - 25-3-1994
55 196 sm97 kgColton Parayko (St. Albert) - 12-5-1993
17 196 sm93 kgAdam Lowry (St. Louis) - 29-3-1993
13 196 sm100 kgKevin Hayes (Dorchester) - 8-5-1992
42 196 sm107 kgDylan McIlrath (Winnipeg) - 20-4-1992
27 196 sm89 kgMarek Hrivík (Čadca) - 28-8-1991
48 196 sm92 kgBrody Sutter (Viking) - 26-9-1991
31 196 sm104 kgAnders Nilsson (Luleå) - 19-3-1990
1 196 sm101 kgSergey Gaiduchenko (Kiev) - 6-6-1989
39 196 sm98 kgJimmy Hayes (Dorchester) - 21-11-1989
31 196 sm88 kgEddie Läck (Norrtälje) - 5-1-1988
33 196 sm89 kgNiko Hovinen (Helsinki) - 16-3-1988
196 sm98 kgKeaton Ellerby (Strathmore) - 5-11-1988

Random ice-hockey player

Privat
Nicknames of hockey players Personal websites & accounts By birth date Famous ice hockey players who died By location
Relatives on ice
Brothers on ice Twin brothers on ice Relatives on ice Homonyms on ice Namesakes on ice
Numbers
Retired numbers By numbers
Dimensions
By weight
NHL
Members of the Hockey Hall of Fame Stanley Cup winning players



Mobile version

Terms of publication of the article
Advertising
About us
Graphics

Fonts
Logos
Brandbooks
Pictogramms
Heraldry

Popular

Check a website level
A website registration
How to creat a website
#1 on Google
Online Translators
Password

Internet top

©2005-2024, Web studio Ph4 - Internet Catalog for user, web-master and designer v. 6.0.3