Internet review - Lite Web-master Graphics Games Freeware Time Christmas Bible
Sport Football Hockey Games

The heaviest hockey players

27 190 kg188 cmOskars Cibuļskis (Riga) - 9-4-1988
27 124 kg191 cmGeorges Laraque (Montreal) - 7-12-1976
33 120 kg196 cmDustin Byfuglien (Roseau) - 27-3-1985
88 120 kg201 cmNikita Tryamkin (Yekaterinburg) - 30-8-1994
5 116 kg201 cmJamie Oleksiak (Toronto) - 21-12-1992
44 2 114 kg190 cmAlexander Yudin (Murmansk) - 4-2-1971
44 114 kg196 cmEvgeny Artyukhin (Moscow) - 4-4-1983
28 113 kg191 cmDenis Kulyash (Omsk) - 31-5-1983
81 19 113 kg196 cmFedor Fedorov (Apatity) - 11-6-1981
26 2 113 kg201 cmHal Gill (Concord) - 6-4-1975
17 25 112 kg193 cmDustin Penner (Winkler) - 28-9-1982
35 112 kg198 cmFrancois Leroux (Sainte-Adèle) - 18-4-1970
44 112 kg191 cmTodd Bertuzzi (Sudbury) - 2-2-1975
44 111 kg184 cmKonstantin Panov (Chelyabinsk) - 29-6-1980
34 111 kg198 cmMathieu Biron (Quebec City) - 29-4-1980
90 111 kg197 cmRoman Oksiuta (Murmansk) - 21-8-1970
5 52 21 111 kg198 cmAlexey Semyonov (Murmansk) - 10-4-1981
40 111 kg188 cmRumun Ndur (Zaria) - 7-7-1975
33 29 111 kg196 cmKrzysztof Oliwa (Tychy) - 12-4-1973
22 11 111 kg197 cmBrian Boyle (Hingham) - 18-12-1984
62 111 kg195 cmAndrei Nazarov (Chelyabinsk) - 22-5-1974
5 33 110 kg206 cmZdeno Chára (Trenčín) - 18-3-1977
27 110 kg196 cmScott Parker (Hanford) - 29-1-1978
16 110 kg196 cmMike Rupp (Cleveland) - 13-1-1980
23 32 18 110 kg198 cmStu Grimson (Vancouver) - 20-5-1965
23 13 110 kg193 cmPavel Kubina (Čeladná) - 15-4-1977
34 110 kg191 cmAl Iafrate (Dearborn) - 21-3-1966
23 110 kg193 cmMilan Jurcina (Liptovský Mikuláš) - 7-6-1983
5 110 kg198 cmMarek Malik (Ostrava) - 24-6-1975
76 110 kg193 cmAndrew Peters (St. Catharines) - 5-5-1980
26 16 21 110 kg189 cmOldrich Valek (Opava) - 9-6-1960
39 110 kg191 cmArthur Misbahov (Bugulma) - 3-11-1982
3 109 kg191 cmDouglas Murray (Bromma) - 12-3-1980
32 109 kg196 cmMaxim Kuznetsov (Pavlodar) - 24-3-1977
109 kg183 cmHoward McNamara (Randolph) - 22-11-1891
67 109 kg198 cmKeaton Middleton (Stratford) - 10-2-1998
31 109 kg190 cmRoman Simicek (Ostrava) - 4-11-1971
88 109 kg193 cmEric Lindros (London) - 28-2-1973
73 109 kg204 cmMatt Rempe (Calgary) - 29-6-2002
29 109 kg188 cmTodd Fedoruk (Redwater) - 13-2-1979
6 93 77 108 kg188 cmDmitry Vorobyov (Tolyatti) - 18-10-1985
16 108 kg193 cmJay Caufield (Philadelphia) - 17-7-1960
108 kg196 cmDmitry Filimonov (Perm) - 14-10-1971
6 21 108 kg191 cmSean O'Donnell (Ottawa) - 13-10-1971
35 108 kg193 cmJan Hejda (Prague) - 18-6-1978
8 108 kg196 cmAlexey Mikhnov (Kiev) - 31-8-1982
46 107 kg188 cmRoman Polak (Ostrava) - 28-4-1986
22 107 kg191 cmMike Knuble (Toronto) - 4-7-1972
8 107 kg191 cmAlex Ovechkin (Moscow) - 17-9-1985
4 107 kg198 cmUwe Krupp (Cologne) - 24-6-1965
18 107 kg193 cmShawn Antoski (Brantford) - 25-3-1970
33 107 kg185 cmMarty McSorley (Hamilton) - 18-5-1963
40 107 kg193 cmGreg Smyth (Oakville) - 23-4-1966
16 107 kg193 cmBrian McGrattan (Hamilton) - 2-9-1981
56 107 kg193 cmMatt Pelech (Toronto) - 4-9-1987
55 107 kg198 cmEric Daze (Montreal) - 2-7-1975
16 107 kg196 cmBill Bennett (Warwick) - 31-3-1953
42 107 kg196 cmDylan McIlrath (Winnipeg) - 20-4-1992
31 6 107 kg196 cmChris Therien (Ottawa) - 14-12-1971
6 107 kg193 cmShea Weber (Sicamous) - 14-8-1985
14 107 kg193 cmTaylor Pyatt (Thunder Bay) - 19-8-1981
5 107 kg193 cmAdam Pardy (Bonavista) - 29-3-1984
17 107 kg193 cmMilan Lucic (Vancouver) - 7-6-1988
22 107 kg201 cmJáchym Kondelík (Hannover) - 21-12-1999
3 107 kg188 cmMattias Timander (Sollefteå) - 16-4-1974
25 52 107 kg193 cmViktor Kozlov (Tolyatti) - 14-2-1975
5 107 kg196 cmJassen Cullimore (Simcoe) - 4-12-1972
2 107 kg193 cmMark Fraser (Ottawa) - 29-9-1986
6 107 kg193 cmErik Johnson (Bloomington) - 21-3-1988
18 106 kg192 cmNikolai Makarov (Perm) - 12-1-2003
7 106 kg196 cmMatt Carkner (Winchester) - 3-11-1980
15 106 kg192 cmAlexander Svitov (Omsk) - 3-11-1982
29 6 106 kg196 cmMichal Sykora (Pardubice) - 5-7-1973
21 106 kg196 cmDan Kordic (Edmonton) - 18-4-1971
21 106 kg188 cmNick Ritchie (Ottawa) - 5-12-1995
106 kg196 cmAndrey Pedan (Kaunas ) - 3-7-1993
29 106 kg193 cmBryan Bickell (Bowmanville) - 9-3-1986
28 106 kg193 cmStephen Johns (Ellwood City) - 18-4-1992
2 5 106 kg192 cmMattias Öhlund (Piteå) - 9-9-1976
62 106 kg199 cmKirill Dolzhenkov (Moscow) - 20-4-2004
17 12 105 kg193 cmChris Simon (Wawa) - 30-1-1972
3 105 kg195 cmSergey Bautin (Rogachev) - 11-3-1967
83 105 kg200 cmVasili Koshechkin (Tolyatti) - 27-3-1983
88 8 105 kg196 cmBrent Burns (Barrie) - 9-3-1985
7 105 kg194 cmVladimir Malakhov (Yekaterinburg) - 30-8-1968
2 105 kg191 cmMatt Greene (Grand Ledge) - 13-5-1983
41 105 kg191 cmJean-Francois Jacques (Terrebonne) - 29-4-1985
105 kg198 cmPeter Popovic (Köping) - 10-2-1968
5 105 kg184 cmSergey Butko (Moscow) - 10-7-1968
81 105 kg198 cmNikita Alekseev (Murmansk) - 27-12-1981
74 105 kg193 cmSergey Sentyurin (Moscow) - 12-7-1987
21 16 105 kg193 cmBobby Holík (Jihlava) - 1-1-1971
48 105 kg194 cmEvgeny Grachev (Khabarovsk) - 21-2-1990
65 105 kg231 cmMichal Cajkovsky (Bratislava) - 6-5-1992
32 105 kg189 cmSergey Voronov (Zelenograd) - 5-2-1971
23 105 kg194 cmIvan Majesky (Banska Bystrica) - 2-9-1976
55 105 kg196 cmRoberts Mamčics (Liepāja) - 6-4-1995 
16 105 kg196 cmGeorge Parros (Washington) - 29-12-1979
1 105 kg180 cmSergey Abramov (Kazan) - 15-9-1959
33 105 kg198 cmScott Darling (Lemont) - 22-12-1988
28 105 kg193 cmMatt Kassian (Edmonton) - 28-10-1986
28 23 105 kg201 cmKjell Samuelsson (Tingsryd) - 18-10-1958
30 104 kg198 cmIgor Bobkov (Surgut) - 2-1-1991
74 104 kg193 cmDwight King (Meadow Lake) - 5-7-1989
25 104 kg191 cmKevin Stevens (Brockton) - 15-4-1965
66 104 kg193 cmMario Lemieux (Montreal) - 5-10-1965
40 104 kg194 cmVladilen Zakharov (Magnitogorsk) - 12-1-1994
40 104 kg198 cmDean Kolstad (Edmonton) - 16-6-1968
77 104 kg193 cmChris Gratton (Brantford) - 5-7-1975
80 104 kg198 cmNikolai Antropov (Ust-Kamenogorsk) - 18-2-1980
31 104 kg196 cmAnders Nilsson (Luleå) - 19-3-1990
37 104 kg191 cmShane O'Brien (Port Hope) - 9-8-1983
12 104 kg203 cmMarko Anttila (Lempäälä) - 27-5-1985
18 104 kg188 cmNathan Horton (Welland) - 29-5-1985
7 104 kg189 cmNikolai Ignatov (Moscow) - 22-4-1978
7 104 kg193 cmMaxim Dzhioshvili (Moscow) - 15-1-1996
104 kg185 cmJim Connaly (South Porcupine) - 7-10-1932
30 104 kg174 cmAlexander Stepanov (Moscow) - 26-4-1979
68 104 kg189 cmJaromir Jagr (Kladno) - 15-2-1972
61 104 kg196 cmNikita Zadorov (Moscow) - 16-4-1995
57 104 kg203 cmTyler Myers (Houston) - 1-2-1990
104 kg196 cmAnthony Stolarz (Edison) - 20-1-1994
24 103 kg198 cmRyan O'Byrne (Victoria) - 19-7-1984
52 103 kg193 cmCallan Foote (Englewood) - 13-12-1998
14 103 kg191 cmJohn Gibson (St. Catharines) - 2-6-1959
20 103 kg191 cmChris Kreider (Boxford) - 30-4-1991
42 103 kg185 cmJoel Ward (Toronto) - 2-12-1980
34 103 kg191 cmJean-Luc Grand-Pierre (Montreal) - 2-2-1977
17 103 kg191 cmMarcus Foligno (Buffalo) - 10-8-1991
46 103 kg183 cmAndrei Kostitsyn (Novopolotsk) - 3-2-1985
55 5 103 kg196 cmBraydon Coburn (Calgary) - 27-2-1985
43 103 kg193 cmJason Strudwick (Edmonton) - 17-7-1975
17 14 103 kg190 cmLandon Wilson (St. Louis) - 13-3-1975
28 103 kg193 cmEric Godard (Vernon) - 7-3-1980
10 103 kg192 cmJohn LeClair (St. Albans) - 5-7-1969
27 103 kg191 cmAnders Lee (Edina) - 3-7-1990
26 103 kg196 cmBrad Winchester (Madison) - 1-3-1981
2 103 kg196 cmKurtis Foster (Carp) - 24-11-1981
47 25 103 kg196 cmTom Sestito (Rome) - 28-9-1987
35 103 kg188 cmSergey Magarilov (Voskresensk) - 19-3-1985
71 17 103 kg189 cmIlya Kovalchuk (Tver) - 15-4-1983
12 103 kg193 cmLars Björn (Stockholm) - 16-12-1931
22 6 2 103 kg196 cmMichael Commodore (Fort Saskatchewan) - 7-11-1979
76 103 kg227 cmAndrei Chibisov (Prokopyevsk) - 26-2-1993
36 103 kg191 cmJohn Gibson jr (Pittsburgh) - 14-7-1993
19 103 kg193 cmKevin Westgarth (Amherstburg) - 7-2-1984
55 103 kg188 cmKeegan Kolesar (Brandon) - 8-4-1997
7 103 kg185 cmSascha Goc (Calw) - 14-4-1979
7 103 kg196 cmFilip Kuba (Ostrava) - 29-12-1976
28 103 kg189 cmPaul Gaustad (Fargo) - 3-2-1982
29 102 kg191 cmGino Odjick (Maniwaki) - 7-9-1970
81 102 kg191 cmErik Černák (Košice) - 28-5-1997
25 102 kg193 cmDave Andreychuk (Hamilton) - 29-9-1963
5 102 kg198 cmEvgeny Shalygin - 19-5-1970
102 kg185 cmCon Corbeau (Penetanguishene) - 8-5-1885
34 102 kg191 cmJeff Jillson (North Smithfield) - 24-7-1980
2 34 102 kg192 cmAnders Eriksson (Bollnäs) - 9-1-1975
71 102 kg191 cmJordan Nolan (Garden River) - 23-6-1989
82 102 kg193 cmJulien Gauthier (Montreal) - 15-10-1997
51 102 kg182 cmEgor Dubrovsky (Ufa) - 18-1-1989
11 102 kg191 cmAnže Kopitar (Jesenice) - 24-8-1987
26 102 kg193 cmPeter Eriksson (Kramfors) - 12-7-1965
10 102 kg178 cmPavel Lazarev (Chelyabinsk) - 31-3-1970
15 102 kg191 cmGrigory Shafigulin (Chelyabinsk) - 3-1-1985
12 24 102 kg193 cmRyan Malone (Pittsburgh) - 1-12-1979
40 102 kg193 cmRobin Lehner (Göteborg) - 24-7-1991
5 102 kg195 cmSergey Tertyshny (Chelyabinsk) - 3-6-1970
37 2 49 81 32 102 kg183 cmAlexander Ryazantsev (Moscow) - 15-3-1980
28 44 102 kg190 cmRobyn Regehr (Recife) - 19-4-1980
75 102 kg189 cmArtur Shepelkov (Naberezhnye Chelny) - 6-5-1998
25 102 kg185 cmMike Grier (Detroit) - 5-1-1975
31 102 kg193 cmFrederik Andersen (Herning) - 2-10-1989
102 kg193 cmWade Brookbank (Lanigan) - 29-9-1977
14 102 kg188 cmKevin Smyth (Banff) - 22-11-1973
25 24 102 kg191 cmMark Mancari (London) - 11-7-1985
34 102 kg188 cmBoyd Kane (Swift Current) - 18-4-1978
4 102 kg193 cmKevin Hatcher (Detroit) - 9-9-1966
15 9 8 102 kg196 cmDainius Zubrus (Elektrenai) - 16-6-1978
23 102 kg193 cmAlexey Gluhov (Voskresensk) - 5-4-1984
24 20 28 102 kg185 cmAnton Volchenkov (Moscow) - 25-2-1982
75 102 kg185 cmRyan Reaves (Winnipeg) - 20-1-1987
20 102 kg190 cmHarijs Vitolins (Riga) - 30-4-1968
2 102 kg185 cmTaffy Abel (Sault Ste. Marie) - 28-5-1900
2 102 kg188 cmKārlis Čukste (Riga) - 17-6-1997
28 102 kg192 cmAlexander Korobolin (Chelyabinsk) - 1-3-1976
55 102 kg188 cmBen Eager (Ottawa) - 22-1-1984
78 102 kg201 cmKristian Kudroc (Michalovce) - 21-5-1981
12 102 kg191 cmTim Kerr (Windsor) - 5-1-1960
19 102 kg193 cmLarry Robinson (Winchester) - 2-6-1951
13 102 kg195 cmMats Sundin (Bromma) - 13-2-1971
18 102 kg191 cmSteve Bernier (Quebec City) - 31-3-1985
3 102 kg190 cmDenis Gauthier (Montreal) - 1-10-1976
102 kg191 cmJoonas Kemppainen (Kajaani) - 7-4-1988
7 102 kg189 cmKeith Tkachuk (Melrose) - 28-3-1972
60 102 kg193 cmJuraj Slafkovsky (Košice) - 30-3-2004
44 19 102 kg191 cmStephane Richer (Ripon) - 7-6-1966
30 102 kg201 cmBen Bishop (Denver) - 21-11-1986
44 102 kg186 cmAndrey Naumov (Kirovo-Chepetsk) - 10-2-1974
38 102 kg190 cmVictor Oreskovich (Whitby) - 15-8-1986
20 102 kg185 cmTrent Klatt (Robbinsdale) - 30-1-1971
55 102 kg188 cmJohnny Boychuk (Edmonton) - 19-1-1984
39 102 kg191 cmMike Pandolfo (Winchester) - 15-9-1979
44 102 kg193 cmMichael Brown (Surrey) - 27-4-1979
42 102 kg191 cmDavid Backes (Blaine) - 1-5-1984
9 102 kg188 cmMiloslav Gureň (Uherské Hradiště) - 24-9-1976
2 102 kg191 cmBoris Mironov (Moscow) - 21-3-1972
8 102 kg193 cmWayne Van Dorp (Vancouver) - 19-5-1961
11 102 kg189 cmVladimir Vorobiev (Cherepovets) - 2-11-1972
2 102 kg196 cmDerian Hatcher (Sterling Heights) - 4-6-1972
102 kg191 cmNick Paul (Mississauga) - 20-3-1995
3 102 kg178 cmSergey Starikov (Chelyabinsk) - 4-12-1958
21 32 102 kg196 cmDave Brown (Saskatoon) - 12-10-1962
22 102 kg185 cmEric Boulton (Halifax) - 17-8-1976
9 102 kg188 cmMilan Michalek (Jindřichův Hradec) - 7-12-1984
8 102 kg192 cmMichal Barinka (Vyskov) - 12-6-1984
29 102 kg188 cmRyane Clowe (Fermeuse) - 30-9-1982
29 102 kg193 cmMackenzie Blackwood (Thunder Bay) - 9-12-1996
48 102 kg188 cmGraeme Townshend (Kingston) - 2-10-1965
70 101 kg195 cmAlexey Litvinenko (Ust-Kamenogorsk) - 7-3-1980
14 5 101 kg185 cmMattias Norström (Stockholm) - 2-1-1972
19 101 kg188 cmBrendan Witt (Humboldt) - 20-2-1975
3 28 101 kg185 cmAndrei Zubarev (Ufa) - 3-3-1987
5 101 kg196 cmDaniel Fernholm (Stockholm) - 20-12-1983
52 101 kg188 cmBrandon Bollig (St. Charles) - 31-1-1987
24 101 kg193 cmRick Foley (Niagara Falls) - 22-9-1945
13 101 kg198 cmSergey Gomolyako (Chelyabinsk) - 19-1-1970
8 101 kg190 cmEvgeny Korotkov (Moscow) - 10-12-1987
1 101 kg196 cmSergey Gaiduchenko (Kiev) - 6-6-1989
77 101 kg198 cmVictor Hedman (Örnsköldsvik) - 18-12-1990
34 101 kg193 cmKurt Sauer (St. Cloud) - 16-1-1981
19 101 kg191 cmIlya Berestennikov (Angarsk) - 9-8-1995
90 27 101 kg190 cmKirill Petrov (Kazan) - 13-4-1990
29 101 kg188 cmLeon Draisaitl (Cologne) - 27-10-1995
26 101 kg183 cmJoe Kocur (Calgary) - 21-12-1964
74 3 47 25 101 kg186 cmAlexei Emelin (Tolyatti) - 25-4-1986
27 101 kg185 cmAlex Kovalev (Tolyatti) - 24-2-1973
4 101 kg190 cmDmitry Kokorev - 9-1-1979
32 101 kg185 cmJonathan Quick (Milford) - 21-1-1986
41 101 kg190 cmMartin Skoula (Litomerice) - 28-10-1979
84 101 kg187 cmAdam Edstrom (Karlstad) - 12-10-2000
28 101 kg190 cmGlen Murray (Halifax) - 1-11-1972
6 101 kg196 cmWade Belak (Saskatoon) - 3-7-1976
28 101 kg193 cmCharlie Bourgeois (Moncton) - 19-11-1959
35 101 kg193 cmSteve Mason (Oakville) - 29-5-1988
93 101 kg188 cmMika Zibanejad (Huddinge) - 18-4-1993
55 100 kg191 cmEd Jovanovski (Windsor) - 26-6-1976
100 kg189 cmMartins Grundmanis - 2-6-1967
10 100 kg187 cmRadik Zakiev (Nizhnekamsk) - 23-12-1986
6 23 100 kg196 cmJeff Beukeboom (Ajax) - 28-3-1965
19 100 kg185 cmJim Thomson (Edmonton) - 30-12-1965
31 100 kg188 cmJohn Kordic (Edmonton) - 22-3-1965
5 100 kg185 cmAlexander Ragulin (Moscow) - 5-5-1941
6 4 100 kg188 cmBryan Berard (Woonsocket) - 5-3-1977
5 100 kg188 cmBrent Sopel (Calgary) - 7-1-1977
4 100 kg188 cmRob Robinson (St. Catharines) - 19-4-1967
48 100 kg188 cmTomáš Hertl (Prague) - 12-11-1993
31 100 kg185 cmRobert Nordmark (Luleå) - 20-8-1962
19 100 kg188 cmMikael Renberg (Piteå) - 5-5-1972
100 kg185 cmGeorge McNamara (Penetanguishene) - 26-8-1886
36 100 kg193 cmAndre Roy (Port Chester) - 8-2-1975
4 100 kg193 cmJohn Erskine (Kingston) - 26-6-1980
3 100 kg190 cmAndreas Lilja (Helsingborg) - 13-7-1975
14 100 kg185 cmJonathan Cheechoo (Moose Factory) - 15-7-1980
8 100 kg188 cmZach Werenski (Grosse Pointe) - 19-7-1997
24 100 kg188 cmBryan McCabe (St. Catharines) - 8-6-1975
37 100 kg190 cmOlaf Kölzig (Johannesburg) - 6-4-1970
22 100 kg188 cmMatthias Plachta (Freiburg) - 16-5-1991
4 100 kg193 cmKyle McLaren (Humboldt) - 18-6-1977
100 kg205 cmStepan Falkovsky (Minsk) - 18-12-1996
41 14 100 kg188 cmAndrej Meszaros (Považská Bystrica) - 13-10-1985
80 100 kg190 cmZdenek Kutlak (České Budějovice) - 13-2-1980
24 3 100 kg191 cmTurner Stevenson (Prince George) - 18-5-1972
7 100 kg191 cmBrent Seabrook (Richmond) - 20-4-1985
33 100 kg185 cmColin Wilson (Greenwich) - 20-10-1989
19 97 100 kg193 cmJoe Thornton (London) - 2-7-1979
2 7 42 100 kg191 cmRichard Šmehlík (Ostrava) - 23-1-1970
100 kg194 cmThomas Östlund (Stockholm) - 9-9-1965
12 100 kg188 cmPatrick Marleau (Aneroid) - 15-9-1979
1 100 kg192 cmRoman Turek (Strakonice) - 21-5-1970
93 100 kg189 cmJohan Franzen (Vetlanda) - 23-12-1979
10 100 kg191 cmNick Palmieri (Utica) - 12-7-1989
79 100 kg197 cmAndrey Nikonov (Cheboksary) - 2-11-2002
23 12 100 kg193 cmAlexey Ponikarovsky (Kiev) - 9-4-1980
2 100 kg180 cmHarry Mummery (Chicago) - 25-8-1889
54 100 kg192 cmDmitry Kosmachev (Nizhny Novgorod) - 7-6-1985
12 100 kg191 cmVeli-Pekka Ketola (Pori) - 28-3-1948
42 100 kg188 cmRemir Khaidarov (Kazan) - 29-12-1977
28 100 kg189 cmViktor Glushenkov (Moscow) - 4-9-1960
4 100 kg198 cmMike Wilson (Brampton) - 26-2-1975
23 100 kg190 cmYuri Panov (Omsk) - 21-12-1970
2 100 kg193 cmBryan Muir (Winnipeg) - 8-6-1973
22 4 100 kg191 cmJerry Korab (Sault Ste. Marie) - 15-9-1948
5 100 kg191 cmRick Green (Belleville) - 20-2-1956
33 100 kg193 cmLeonid Toropchenko (Moscow) - 28-8-1968
31 100 kg191 cmCarey Price (Anahim Lake) - 16-8-1987
100 kg183 cmMoose Goheen (White Bear Lake) - 9-2-1894
29 100 kg183 cmSergey Babariko (Moscow) - 16-4-1956
27 100 kg180 cmDennis Bonvie (Antigonish) - 23-7-1973
34 100 kg193 cmJason Bowen (Port Alice) - 9-11-1973
81 100 kg191 cmDanil Romantsev (Penza) - 5-6-1993
44 100 kg187 cmTimofei Shishkanov (Moscow) - 10-6-1983
19 100 kg193 cmJim McKenzie (Gull Lake) - 3-11-1969
21 100 kg175 cmYuri Tyurin (Isheevka) - 31-7-1948
19 100 kg193 cmJim Sandlak (Kitchener) - 12-12-1966
55 100 kg186 cmAlexander Chiglintsev (Ufa) - 27-2-1990
44 4 100 kg193 cmRob Blake (Simcoe) - 10-12-1969
62 100 kg201 cmAndrej Sustr (Plzen) - 29-11-1990
21 100 kg191 cmStephane Quintal (Boucherville) - 22-10-1968
3 100 kg191 cmDenis Tsygurov (Chelyabinsk) - 26-2-1971
53 100 kg183 cmDerek Morris (Edmonton) - 24-8-1978
18 17 100 kg188 cmEthan Moreau (Huntsville) - 22-9-1975
2 100 kg196 cmBob Dailey (Kingston) - 3-5-1953
16 100 kg183 cmKaspars Daugaviņš (Riga) - 18-5-1988
100 kg188 cmBruce Greig (High River) - 9-5-1953
15 100 kg193 cmRyan Getzlaf (Regina) - 10-5-1985
25 100 kg193 cmDarnell Nurse (Hamilton) - 4-2-1995
31 100 kg187 cmAri Sulander (Helsinki) - 6-1-1969
14 100 kg188 cmCam Severson (Canora) - 15-1-1978
55 100 kg196 cmKeith Primeau (Toronto) - 24-11-1971
58 100 kg188 cmDavid Savard (Saint-Hyacinthe) - 22-10-1990
13 100 kg196 cmKevin Hayes (Dorchester) - 8-5-1992
14 100 kg191 cmBrendan Shanahan (Mimico) - 23-1-1969
35 100 kg188 cmBoo Ahl (Jönköping) - 5-10-1969
27 100 kg186 cmValery Nikulin (Chelyabinsk) - 16-3-1969
3 100 kg188 cmBob Rouse (South Park) - 18-6-1964
81 100 kg187 cmMarcel Hossa (Ilava) - 12-10-1981
6 100 kg190 cmMike Korney (Dauphin) - 15-9-1953
35 100 kg196 cmJonas Johansson (Gävle) - 19-9-1995
6 100 kg193 cmGord Kluzak (Climax) - 4-3-1964
51 100 kg198 cmRyan Gardner (Toronto) - 18-4-1978
23 100 kg182 cmDmitry Makarov (Ufa) - 6-12-1983
35 100 kg183 cmDenis Kartsev (Moscow) - 25-4-1976
3 100 kg196 cmJim Kyte (Ottawa) - 21-3-1964
28 100 kg193 cmJason Botterill (Edmonton) - 19-5-1976
34 27 21 100 kg178 cmIgor Grigorenko (Tolyatti) - 9-4-1983
45 100 kg193 cmJody Shelley (Thompson) - 7-2-1976
29 100 kg193 cmJoel Otto (Elk River) - 29-10-1961
24 44 100 kg188 cmDave Babych (Edmonton) - 23-5-1961
20 100 kg190 cmMason Marchment (Uxbridge) - 18-6-1995
95 100 kg195 cmOskars Batņa (Riga) - 7-5-1995
36 100 kg191 cmTodd Ewen (Saskatoon) - 22-3-1966
27 100 kg185 cmEric Vail (Timmins) - 16-9-1953
17 100 kg191 cmScott Thornton (London) - 9-1-1971
68 18 100 kg190 cmYaroslav Kosov (Magnitogorsk) - 26-3-1981
27 100 kg191 cmBrian MacLellan (Guelph) - 27-10-1958
18 100 kg193 cmCraig Coxe (Chula Vista) - 21-1-1964
33 100 kg195 cmRyan Graves (Yarmouth) - 21-5-1995
8 100 kg191 cmWojtek Wolski (Zabrze) - 24-2-1986
7 100 kg193 cmBrady Tkachuk (Scottsdale) - 16-9-1999
19 11 100 kg191 cmChris Dingman (Edmonton) - 6-7-1976
90 100 kg183 cmValentin Zykov (St. Petersburg) - 15-5-1995
33 13 100 kg191 cmCharlie Coyle (East Weymouth) - 2-3-1992
63 100 kg201 cmJoel Prpic (Sudbury) - 25-9-1974
5 100 kg188 cmJaroslav Modry (České Budějovice) - 27-2-1971
4 23 100 kg188 cmKarel Rachunek (Zlin) - 27-8-1979
22 100 kg188 cmBob Corkum (Salisbury) - 18-12-1967
21 22 100 kg188 cmJamal Mayers (Toronto) - 24-10-1974
25 100 kg195 cmJason Arnott (Collingwood) - 11-10-1974
100 kg187 cmAlexey Stepanov (Snezhinsk) - 14-2-1972
55 100 kg198 cmJeff Schultz (Calgary) - 25-2-1986
89 100 kg199 cmAlex Tuch (Syracuse) - 10-5-1996
92 100 kg195 cmAlexander Dergachev (Langepas) - 27-9-1996
17 100 kg191 cmJosh Anderson (Burlington) - 7-5-1994
44 100 kg185 cmDavis Drewiske (Hudson) - 22-11-1984
70 100 kg185 cmTeemu Hartikainen (Kuopio) - 3-5-1990
18 100 kg191 cmBrett Ritchie (Orangeville) - 1-7-1993
44 20 25 100 kg198 cmChris Pronger (Dryden) - 10-10-1974
38 100 kg193 cmWade Campbell (Peace River) - 2-1-1961
33 100 kg193 cmFredrik Modin (Sundsvall) - 8-10-1974
32 100 kg193 cmStéphane Matteau (Rouyn-Noranda) - 2-9-1969
6 100 kg181 cmNick Angell (Duluth) - 31-10-1979
10 100 kg183 cmIgor Mirnov (Chita) - 19-9-1984
26 100 kg183 cmVladislav Bul'in (Penza) - 18-5-1972
12 100 kg188 cmDerek King (Montreal) - 11-2-1967
48 100 kg196 cmNikos Tselios (Glen Ellyn) - 20-1-1979
100 kg178 cmBilly Nicholson (Montreal) - 19-9-1878
7 100 kg191 cmNiclas Wallin (Boden) - 20-2-1975
7 100 kg191 cmPatrick Maroon (St. Louis) - 23-4-1988
45 26 100 kg180 cmJocelyn Lemieux (Mont-Laurier) - 18-11-1967
8 100 kg191 cmBrad Marsh (London) - 31-3-1958
26 100 kg190 cmSteve Payne (Toronto) - 16-8-1958
22 100 kg193 cmWayne Primeau (Scarborough) - 4-6-1976
2 100 kg188 cmBobby Dollas (Montreal) - 31-1-1965
25 100 kg191 cmIvan Droppa (Liptovský Mikuláš) - 1-2-1972
100 kg191 cmWes George (Young) - 26-9-1958
2 4 3 100 kg191 cmEric Brewer (Vernon) - 17-4-1979
32 100 kg188 cmRiley Cote (Winnipeg) - 16-3-1982
15 100 kg190 cmJozef Stumpel (Nitra) - 20-7-1972
16 100 kg191 cmRostislav Klesla (Novy Jicin) - 21-3-1982
20 100 kg192 cmMaxim Tretyak (Moscow) - 22-10-1996

Random ice-hockey player

Privat
Nicknames of hockey players Personal websites & accounts By birth date Famous ice hockey players who died By location
Relatives on ice
Brothers on ice Twin brothers on ice Relatives on ice Homonyms on ice Namesakes on ice
Numbers
Retired numbers By numbers
Dimensions
By height
NHL
Members of the Hockey Hall of Fame Stanley Cup winning players



Mobile version

Terms of publication of the article
Advertising
About us
Graphics

Fonts
Logos
Brandbooks
Pictogramms
Heraldry

Popular

Check a website level
A website registration
How to creat a website
#1 on Google
Online Translators
Password

Internet top

©2005-2024, Web studio Ph4 - Internet Catalog for user, web-master and designer v. 6.0.3