Internet review - Lite Web-master Graphics Games Freeware Time Christmas Bible
Sport Football Hockey Games

The lightest hockey players

46 18 kg183 cmTrevor Zegras (Bedford) - 20-3-2001
22 55 kg168 cmAlmaz Yakupov (Kazan) - 3-2-1982
59 kg165 cmDickie Boon (Belleville) - 10-1-1878
59 kg165 cmFrank Synott (Chatham) - 28-12-1890
14 60 kg170 cmKen Doraty (Stittsville) - 23-6-1906
21 60 kg169 cmNail Shayakhmetov (Neftekamsk) - 26-10-1970
17 39 60 kg183 cmPetr Sykora (Plzen) - 19-11-1976
19 60 kg182 cmRadim Vrbata (Mlada Boleslav) - 13-6-1981
10 60 kg162 cmAlexey Plotnikov (Ufa) - 11-10-1975
61 kg170 cmSteamer Maxwell (Winnipeg) - 19-5-1890
61 kg168 cmBobby Benson (Winnipeg) - 18-5-1894
14 61 kg173 cmAndre Corriveau - 15-5-1928
12 61 kg160 cmRoy Worters (Toronto) - 19-10-1900
1 62 kg170 cmAlphonse Lacroix (Newton) - 21-9-1897
4 62 kg170 cmAurele Joliat (Ottawa) - 29-8-1901
0 3 63 kg165 cmJimmy Foster (Huddersfield) - 3-9-1905
63 kg175 cmBertil Karlsson (Gävle) - 19-9-1919
37 63 kg179 cmEvgeny Chemerylov (Omsk) - 12-8-1985
34 63 kg182 cmSergey Gorelov (Omsk) - 3-1-1985
10 63 kg179 cmArtеm Manukyan (Omsk) - 9-6-1998
64 kg cmBilly Barlow (Montreal) - 2-11-1870
64 kg170 cmWalter Rooney (Quebec City) - 13-2-1888
64 kg168 cmGeorge Carey (Montreal) - 4-11-1892
0 12 64 kg165 cmBobby Joliat (Ottawa) - 25-4-1898
10 64 kg173 cmBobby Boucher (Ottawa) - 14-2-1904
64 kg163 cmRudolf Ball (Berlin) - 22-6-1911
64 kg168 cmViv Allen (Bayfield) - 9-9-1916
64 kg163 cmAl Picard (Kapuskasing) - 17-3-1923
64 kg cmMartin Riesen (Chur) - 8-7-1926
1 64 kg175 cmHal Murphy (Montreal) - 6-7-1927
64 kg168 cmBill Chandler (Regina) - 5-8-1930
5 64 kg170 cmKen Purpur (Grand Forks) - 1-3-1932
1 64 kg173 cmAndre Binette (Montreal) - 2-12-1933
20 64 kg168 cmGuy Rousseau (Montreal) - 21-12-1934
44 2 64 kg193 cmSheldon Souray (Elk Point) - 13-7-1976
63 64 kg193 cmJosef Vaseček (Havlickuv Brod) - 12-9-1980
9 64 kg163 cmLloyd Andrews (Tillsonburg) - 4-11-1894
1 64 kg170 cmCharles Stewart (Carleton Place) - 13-11-1895
1 64 kg168 cmJake Forbes (Toronto) - 4-7-1897
1 64 kg168 cmAbbie Cox (London) - 19-7-1904
64 kg165 cmJohnny Gagnon (Chicoutimi) - 8-6-1905
11 64 kg170 cmTom Cook (Fort William) - 7-5-1907
64 kg169 cmGeorgy Glazkov (Vladimirovo) - 18-11-1911
64 kg170 cmGeorge Goble (Perth) - 26-4-1913
5 64 kg173 cmLulu Denis (Vonda) - 7-6-1928
64 kg173 cmNorman Lowe (Winnipeg) - 15-4-1928
2 65 kg170 cmBeattie Ramsay (Lumsden) - 12-12-1895
25 65 kg169 cmAlexander Sychev (Chelyabinsk) - 24-2-1973
2 65 kg196 cmJiri Fischer (Hořovice) - 31-7-1980
20 65 kg175 cmStepan Goryachevsky (Nizhnekamsk) - 26-6-1985
14 65 kg172 cmArtem Prohorov (Moscow) - 8-2-1995
66 kg173 cmBilly McGimsie (Woodville) - 7-7-1880
66 kg170 cmBernie Morris (Brandon) - 21-8-1890
66 kg165 cmFrank Rankin (Stratford) - 1-4-1891
1 66 kg178 cmSammy Hebert (Ottawa) - 31-3-1894
11 66 kg168 cmSam Rothschild (Sudbury) - 16-10-1899
1 66 kg175 cmWilf Cude (Barry) - 4-7-1910
7 66 kg173 cmDoug Bentley (Delisle) - 3-9-1916
12 14 66 kg168 cmFred Burchell (Montreal) - 9-1-1931
66 kg165 cmPinoke McIntyre (Trail) - 27-9-1934
12 66 kg174 cmViktor Tsyplakov (Moscow) - 19-12-1937
66 kg168 cmVladimir Gostyuzhev (Moscow) - 2-1-1954
18 66 kg176 cmEvgeny Belukhin (Sarov) - 20-8-1983
11 66 kg168 cmRoland Lafleur (Ottawa) - 21-3-1899
6 66 kg175 cmHarold Darragh (Ottawa) - 13-9-1902
5 66 kg170 cmBuddy O'Connor (Montreal) - 21-6-1916
66 kg168 cmHeini Lohrer (Arosa) - 29-6-1918
1 66 kg170 cmAndre Gill (Sorel-Tracy) - 19-9-1941
7 67 kg173 cmRed Green (Sudbury) - 12-12-1899
7 67 kg176 cmJosef Maleček (Prague) - 18-6-1903
67 kg cmJohnny Bent (Eagles Mere) - 5-8-1908
1 67 kg180 cmMike Karakas (Aurora) - 12-12-1911
16 67 kg171 cmIke Hildebrand (Winnipeg) - 27-5-1927
67 kg180 cmAlexander Savitsky (Kiev) - 3-5-1971
6 67 kg168 cmLarry Aurie (Greater Sudbury) - 8-2-1905
67 kg175 cmEdgar Brenchley (Sittingbourne) - 10-2-1912
73 67 kg180 cmSergey Bronnikov (Magnitogorsk) - 11-3-1996
21 67 kg183 cmDanila Hulapov - 30-1-2001
68 kg170 cmViktor Eremin (Moscow) - 15-5-1947
68 kg cmTom Howard (Winnipeg) - 5-1-1871
68 kg168 cmShirley Davidson (Montreal) - 23-9-1874
68 kg178 cmErnest McLea (Montreal) - 5-2-1876
68 kg cmCam Davidson (Montreal) - 22-5-1877
68 kg168 cmBilly Bawlf (Winnipeg) - 17-1-1881
68 kg170 cmPercy LeSueur (Quebec City) - 21-11-1881
68 kg168 cmFrank McGee (Ottawa) - 4-11-1882
68 kg170 cmBilly Hague (London) - 9-4-1885
68 kg168 cmTommy Smith (Ottawa) - 27-9-1886
12 68 kg168 cmEvariste Payer (Rockland) - 12-12-1887
10 68 kg168 cmSkene Ronan (Ottawa) - 9-2-1889
1 68 kg173 cmHal Winkler (Gretna) - 20-3-1892
6 68 kg175 cmLeth Graham (Ottawa) - 10-10-1894
1 68 kg168 cmGeorge Hainsworth (Toronto) - 26-6-1895
3 68 kg170 cmJack MacKell (Ottawa) - 12-4-1896
6 68 kg173 cmBabe Dye (Hamilton) - 13-5-1897
8 68 kg170 cmEddie Rodden (Mattawa) - 22-3-1901
1 68 kg175 cmAlec Connell (Ottawa) - 8-2-1902
1 68 kg173 cmAndy Aitkenhead (Glasgow) - 6-3-1904
68 kg173 cmGerry Lowrey (Ottawa) - 14-2-1905
68 kg173 cmGerry Davey (Port Arthur) - 5-9-1914

Random ice-hockey player

Privat
Nicknames of hockey players Personal websites & accounts By birth date Famous ice hockey players who died By location
Relatives on ice
Brothers on ice Twin brothers on ice Relatives on ice Homonyms on ice Namesakes on ice
Numbers
Retired numbers By numbers
Dimensions
By height
NHL
Members of the Hockey Hall of Fame Stanley Cup winning players



Mobile version

Terms of publication of the article
Advertising
About us
Graphics

Fonts
Logos
Brandbooks
Pictogramms
Heraldry

Popular

Check a website level
A website registration
How to creat a website
#1 on Google
Online Translators
Password

Internet top

©2005-2024, Web studio Ph4 - Internet Catalog for user, web-master and designer v. 6.0.3