Internet review - Lite Web-master Graphics Games Freeware Time Christmas Bible
Time Feasts Counter
Israel Judaism Time Congratulations Holidays

Easter for 1700-2024 BC - past Easter dates

Today 23 Shvat 5730 AD Thursday, (4 July 2024)
Easter for 2024-2299 AD
Calculate the Passover/The algorithm for calculating the Easter date

year orthodox catholic jewish
1700 11 April 5460 - 3 April - Thursday
1701 27 March 5461 - 22 April - Wednesday
1702 16 April 5462 - 12 April - Monday
1703 8 April 5463 - 31 March - Thursday
1704 23 March 5464 - 18 April - Wednesday
1705 12 April 5465 - 8 April - Monday
1706 4 April 5466 - 29 March - Saturday
1707 24 April 5467 - 16 April - Thursday
1708 8 April 5468 - 4 April - Monday
1709 31 March 5469 - 25 March - Saturday
1710 20 April 5470 - 14 April - Saturday
1711 5 April 5471 - 3 April - Wednesday
1712 27 March 5472 - 20 April - Monday
1713 16 April 5473 - 10 April - Saturday
1714 1 April 5474 - 30 March - Wednesday
1715 21 April 5475 - 17 April - Monday
1716 12 April 5476 - 6 April - Saturday
1717 28 March 5477 - 26 March - Wednesday
1718 17 April 5478 - 15 April - Wednesday
1719 9 April 5479 - 3 April - Saturday
1720 31 March 5480 - 22 April - Saturday
1721 13 April 5481 - 11 April - Wednesday
1722 5 April 5482 - 1 April - Monday
1723 28 March 5483 - 19 April - Saturday
1724 16 April 5484 - 7 April - Wednesday
1725 1 April 5485 - 28 March - Monday
1726 21 April 5486 - 15 April - Saturday
1727 13 April 5487 - 5 April - Thursday
1728 28 March 5488 - 24 March - Monday
1729 17 April 5489 - 13 April - Monday
1730 9 April 5490 - 1 April - Thursday
1731 25 March 5491 - 20 April - Wednesday
1732 13 April 5492 - 9 April - Monday
1733 5 April 5493 - 30 March - Saturday
1734 25 April 5494 - 17 April - Thursday
1735 10 April 5495 - 6 April - Monday
1736 1 April 5496 - 26 March - Saturday
1737 21 April 5497 - 15 April - Saturday
1738 6 April 5498 - 4 April - Wednesday
1739 29 March 5499 - 22 April - Monday
1740 17 April 5500 - 11 April - Saturday
1741 2 April 5501 - 31 March - Wednesday
1742 25 March 5502 - 18 April - Monday
1743 14 April 5503 - 8 April - Saturday
1744 5 April 5504 - 27 March - Wednesday
1745 18 April 5505 - 16 April - Wednesday
1746 10 April 5506 - 4 April - Saturday
1747 2 April 5507 - 25 March - Thursday
1748 14 April 5508 - 12 April - Wednesday
1749 6 April 5509 - 2 April - Monday
1750 29 March 5510 - 20 April - Saturday
1751 11 April 5511 - 9 April - Wednesday
1752 2 April 5512 - 29 March - Monday
1753 22 April 5513 - 18 April - Monday
1754 14 April 5514 - 6 April - Thursday
1755 30 March 5515 - 26 March - Monday
1756 18 April 5516 - 14 April - Monday
1757 10 April 5517 - 4 April - Saturday
1758 26 March 5518 - 22 April - Thursday
1759 15 April 5519 - 11 April - Monday
1760 6 April 5520 - 31 March - Saturday
1761 22 March 5521 - 18 April - Thursday
1762 11 April 5522 - 7 April - Monday
1763 3 April 5523 - 28 March - Saturday
1764 22 April 5524 - 16 April - Saturday
1765 7 April 5525 - 5 April - Wednesday
1766 30 March 5526 - 24 March - Saturday
1767 19 April 5527 - 13 April - Saturday
1768 3 April 5528 - 1 April - Wednesday
1769 26 March 5529 - 21 April - Wednesday
1770 15 April 5530 - 9 April - Saturday
1771 31 March 5531 - 29 March - Wednesday
1772 19 April 5532 - 17 April - Wednesday
1773 11 April 5533 - 7 April - Monday
1774 3 April 5534 - 26 March - Thursday
1775 16 April 5535 - 14 April - Wednesday
1776 7 April 5536 - 3 April - Monday
1777 30 March 5537 - 21 April - Saturday
1778 19 April 5538 - 11 April - Thursday
1779 4 April 5539 - 31 March - Monday
1780 26 March 5540 - 19 April - Monday
1781 15 April 5541 - 9 April - Saturday
1782 31 March 5542 - 29 March - Wednesday
1783 20 April 5543 - 16 April - Monday
1784 11 April 5544 - 5 April - Saturday
1785 27 March 5545 - 25 March - Wednesday
1786 16 April 5546 - 12 April - Monday
1787 8 April 5547 - 2 April - Saturday
1788 23 March 5548 - 21 April - Saturday
1789 12 April 5549 - 10 April - Wednesday
1790 4 April 5550 - 29 March - Saturday
1791 24 April 5551 - 18 April - Saturday
1792 8 April 5552 - 6 April - Wednesday
1793 31 March 5553 - 27 March - Monday
1794 20 April 5554 - 14 April - Saturday
1795 5 April 5555 - 3 April - Wednesday
1796 27 March 5556 - 22 April - Wednesday
1797 16 April 5557 - 10 April - Saturday
1798 8 April 5558 - 31 March - Thursday
1799 24 March 5559 - 19 April - Wednesday
1800 20 April 13 April 5560 - 10 April - Thursday
1801 5 April 5 April 5561 - 29 March - Sunday
1802 25 April 18 April 5562 - 17 April - Saturday
1803 17 April 10 April 5563 - 7 April - Thursday
1804 6 May 1 April 5564 - 27 March - Tuesday
1805 21 April 14 April 5565 - 14 April - Sunday
1806 13 April 6 April 5566 - 3 April - Thursday
1807 26 April 29 March 5567 - 23 April - Thursday
1808 17 April 17 April 5568 - 12 April - Tuesday
1809 9 April 2 April 5569 - 1 May - Monday
1810 29 April 22 April 5570 - 19 April - Thursday
1811 14 April 14 April 5571 - 9 April - Tuesday
1812 3 May 29 March 5572 - 28 March - Saturday
1813 25 April 18 April 5573 - 15 April - Thursday
1814 10 April 10 April 5574 - 5 April - Tuesday
1815 30 April 26 March 5575 - 25 April - Tuesday
1816 21 April 14 April 5576 - 13 April - Saturday
1817 6 April 6 April 5577 - 1 May - Thursday
1818 26 April 22 March 5578 - 21 April - Tuesday
1819 18 April 11 April 5579 - 10 April - Saturday
1820 9 April 2 April 5580 - 30 March - Thursday
1821 22 April 22 April 5581 - 17 April - Tuesday
1822 14 April 7 April 5582 - 6 April - Saturday
1823 4 May 30 March 5583 - 27 March - Thursday
1824 18 April 18 April 5584 - 13 April - Tuesday
1825 10 April 3 April 5585 - 3 April - Sunday
1826 30 April 26 March 5586 - 22 April - Saturday
1827 15 April 15 April 5587 - 12 April - Thursday
1828 6 April 6 April 5588 - 30 March - Sunday
1829 26 April 19 April 5589 - 18 April - Saturday
1830 18 April 11 April 5590 - 8 April - Thursday
1831 1 May 3 April 5591 - 29 March - Tuesday
1832 22 April 22 April 5592 - 15 April - Sunday
1833 14 April 7 April 5593 - 4 April - Thursday
1834 4 May 30 March 5594 - 24 April - Thursday
1835 19 April 19 April 5595 - 14 April - Tuesday
1836 10 April 3 April 5596 - 2 April - Saturday
1837 30 April 26 March 5597 - 20 April - Thursday
1838 15 April 15 April 5598 - 10 April - Tuesday
1839 7 April 31 March 5599 - 30 March - Saturday
1840 26 April 19 April 5600 - 18 April - Saturday
1841 11 April 11 April 5601 - 6 April - Tuesday
1842 1 May 27 March 5602 - 26 March - Saturday
1843 23 April 16 April 5603 - 15 April - Saturday
1844 7 April 7 April 5604 - 4 April - Thursday
1845 27 April 23 March 5605 - 22 April - Tuesday
1846 19 April 12 April 5606 - 11 April - Saturday
1847 4 April 4 April 5607 - 1 May - Saturday
1848 23 April 23 April 5608 - 18 April - Tuesday
1849 15 April 8 April 5609 - 7 April - Saturday
1850 5 May 31 March 5610 - 28 March - Thursday
1851 20 April 20 April 5611 - 17 April - Thursday
1852 11 April 11 April 5612 - 4 April - Sunday
1853 1 May 27 March 5613 - 23 April - Saturday
1854 23 April 16 April 5614 - 13 April - Thursday
1855 8 April 8 April 5615 - 3 April - Tuesday
1856 27 April 23 March 5616 - 20 April - Sunday
1857 19 April 12 April 5617 - 9 April - Thursday
1858 4 April 4 April 5618 - 30 March - Tuesday
1859 24 April 24 April 5619 - 19 April - Tuesday
1860 15 April 8 April 5620 - 7 April - Saturday
1861 5 May 31 March 5621 - 26 March - Tuesday
1862 20 April 20 April 5622 - 15 April - Tuesday
1863 12 April 5 April 5623 - 4 April - Saturday
1864 1 May 27 March 5624 - 21 April - Thursday
1865 16 April 16 April 5625 - 11 April - Tuesday
1866 8 April 1 April 5626 - 31 March - Saturday
1867 28 April 21 April 5627 - 20 April - Saturday
1868 12 April 12 April 5628 - 7 April - Tuesday
1869 2 May 28 March 5629 - 27 March - Saturday
1870 24 April 17 April 5630 - 16 April - Saturday
1871 9 April 9 April 5631 - 6 April - Thursday
1872 28 April 31 March 5632 - 23 April - Tuesday
1873 20 April 13 April 5633 - 12 April - Saturday
1874 12 April 5 April 5634 - 2 April - Thursday
1875 25 April 28 March 5635 - 20 April - Tuesday
1876 16 April 16 April 5636 - 9 April - Sunday
1877 8 April 1 April 5637 - 29 March - Thursday
1878 28 April 21 April 5638 - 18 April - Thursday
1879 13 April 13 April 5639 - 8 April - Tuesday
1880 2 May 28 March 5640 - 27 March - Saturday
1881 24 April 17 April 5641 - 14 April - Thursday
1882 9 April 9 April 5642 - 4 April - Tuesday
1883 29 April 25 March 5643 - 22 April - Sunday
1884 20 April 13 April 5644 - 10 April - Thursday
1885 5 April 5 April 5645 - 31 March - Tuesday
1886 25 April 25 April 5646 - 20 April - Tuesday
1887 17 April 10 April 5647 - 9 April - Saturday
1888 6 May 1 April 5648 - 27 March - Tuesday
1889 21 April 21 April 5649 - 16 April - Tuesday
1890 13 April 6 April 5650 - 5 April - Saturday
1891 3 May 29 March 5651 - 23 April - Thursday
1892 17 April 17 April 5652 - 12 April - Tuesday
1893 9 April 2 April 5653 - 1 May - Monday
1894 29 April 25 March 5654 - 21 April - Saturday
1895 14 April 14 April 5655 - 9 April - Tuesday
1896 5 April 5 April 5656 - 29 March - Sunday
1897 25 April 18 April 5657 - 17 April - Saturday
1898 17 April 10 April 5658 - 7 April - Thursday
1899 30 April 2 April 5659 - 26 March - Sunday
1900 22 April 15 April 5660 - 14 April - Saturday
1901 14 April 7 April 5661 - 4 April - Thursday
1902 27 April 30 March 5662 - 22 April - Tuesday
1903 19 April 12 April 5663 - 12 April - Sunday
1904 10 April 3 April 5664 - 31 March - Thursday
1905 30 April 23 April 5665 - 20 April - Thursday
1906 15 April 15 April 5666 - 10 April - Tuesday
1907 5 May 31 March 5667 - 30 March - Saturday
1908 26 April 19 April 5668 - 16 April - Thursday
1909 11 April 11 April 5669 - 6 April - Tuesday
1910 1 May 27 March 5670 - 24 April - Sunday
1911 23 April 16 April 5671 - 13 April - Thursday
1912 7 April 7 April 5672 - 2 April - Tuesday
1913 27 April 23 March 5673 - 22 April - Tuesday
1914 19 April 12 April 5674 - 11 April - Saturday
1915 4 April 4 April 5675 - 30 March - Tuesday
1916 23 April 23 April 5676 - 18 April - Tuesday
1917 15 April 8 April 5677 - 7 April - Saturday
1918 5 May 31 March 5678 - 28 March - Thursday
1919 20 April 20 April 5679 - 15 April - Tuesday
1920 11 April 4 April 5680 - 3 April - Saturday
1921 1 May 27 March 5681 - 23 April - Saturday
1922 16 April 16 April 5682 - 13 April - Thursday
1923 8 April 1 April 5683 - 1 May - Tuesday
1924 27 April 20 April 5684 - 19 April - Saturday
1925 19 April 12 April 5685 - 9 April - Thursday
1926 2 May 4 April 5686 - 30 March - Tuesday
1927 24 April 17 April 5687 - 17 April - Sunday
1928 15 April 8 April 5688 - 5 April - Thursday
1929 5 May 31 March 5689 - 25 April - Thursday
1930 20 April 20 April 5690 - 13 April - Sunday
1931 12 April 5 April 5691 - 2 April - Thursday
1932 1 May 27 March 5692 - 21 April - Thursday
1933 16 April 16 April 5693 - 11 April - Tuesday
1934 8 April 1 April 5694 - 31 March - Saturday
1935 28 April 21 April 5695 - 18 April - Thursday
1936 12 April 12 April 5696 - 7 April - Tuesday
1937 2 May 28 March 5697 - 27 March - Saturday
1938 24 April 17 April 5698 - 16 April - Saturday
1939 9 April 9 April 5699 - 4 April - Tuesday
1940 28 April 24 March 5700 - 23 April - Tuesday
1941 20 April 13 April 5701 - 12 April - Saturday
1942 5 April 5 April 5702 - 2 April - Thursday
1943 25 April 25 April 5703 - 20 April - Tuesday
1944 16 April 9 April 5704 - 8 April - Saturday
1945 6 May 1 April 5705 - 29 March - Thursday
1946 21 April 21 April 5706 - 16 April - Tuesday
1947 13 April 6 April 5707 - 5 April - Saturday
1948 2 May 28 March 5708 - 24 April - Saturday
1949 24 April 17 April 5709 - 14 April - Thursday
1950 9 April 9 April 5710 - 2 April - Sunday
1951 29 April 25 March 5711 - 21 April - Saturday
1952 20 April 13 April 5712 - 10 April - Thursday
1953 5 April 5 April 5713 - 31 March - Tuesday
1954 25 April 18 April 5714 - 18 April - Sunday
1955 17 April 10 April 5715 - 7 April - Thursday
1956 6 May 1 April 5716 - 27 March - Tuesday
1957 21 April 21 April 5717 - 16 April - Tuesday
1958 13 April 6 April 5718 - 5 April - Saturday
1959 3 May 29 March 5719 - 23 April - Thursday
1960 17 April 17 April 5720 - 12 April - Tuesday
1961 9 April 2 April 5721 - 1 May - Monday
1962 29 April 22 April 5722 - 19 April - Thursday
1963 14 April 14 April 5723 - 9 April - Tuesday
1964 3 May 29 March 5724 - 28 March - Saturday
1965 25 April 18 April 5725 - 17 April - Saturday
1966 10 April 10 April 5726 - 5 April - Tuesday
1967 30 April 26 March 5727 - 25 April - Tuesday
1968 21 April 14 April 5728 - 13 April - Saturday
1969 13 April 6 April 5729 - 3 April - Thursday
1970 26 April 29 March 5730 - 21 April - Tuesday
1971 18 April 11 April 5731 - 10 April - Saturday
1972 9 April 2 April 5732 - 30 March - Thursday
1973 29 April 22 April 5733 - 17 April - Tuesday
1974 14 April 14 April 5734 - 7 April - Sunday
1975 4 May 30 March 5735 - 27 March - Thursday
1976 25 April 18 April 5736 - 15 April - Thursday
1977 10 April 10 April 5737 - 3 April - Sunday
1978 30 April 26 March 5738 - 22 April - Saturday
1979 22 April 15 April 5739 - 12 April - Thursday
1980 6 April 6 April 5740 - 1 May - Thursday
1981 26 April 19 April 5741 - 19 April - Sunday
1982 18 April 11 April 5742 - 8 April - Thursday
1983 8 May 3 April 5743 - 29 March - Tuesday
1984 22 April 22 April 5744 - 17 April - Tuesday
1985 14 April 7 April 5745 - 6 April - Saturday
1986 4 May 30 March 5746 - 24 April - Thursday
1987 19 April 19 April 5747 - 14 April - Tuesday
1988 10 April 3 April 5748 - 2 April - Saturday
1989 30 April 26 March 5749 - 20 April - Thursday
1990 15 April 15 April 5750 - 10 April - Tuesday
1991 7 April 31 March 5751 - 30 March - Saturday
1992 26 April 19 April 5752 - 18 April - Saturday
1993 18 April 11 April 5753 - 6 April - Tuesday
1994 1 May 3 April 5754 - 27 March - Sunday
1995 23 April 16 April 5755 - 15 April - Saturday
1996 14 April 7 April 5756 - 4 April - Thursday
1997 27 April 30 March 5757 - 22 April - Tuesday
1998 19 April 12 April 5758 - 11 April - Saturday
1999 11 April 4 April 5759 - 1 May - Saturday
2000 30 April 23 April 5760 - 20 April - Thursday
2001 15 April 15 April 5761 - 8 April - Sunday
2002 5 May 31 March 5762 - 28 March - Thursday
2003 27 April 20 April 5763 - 17 April - Thursday
2004 11 April 11 April 5764 - 6 April - Tuesday
2005 1 May 27 March 5765 - 24 April - Sunday
2006 23 April 16 April 5766 - 13 April - Thursday
2007 8 April 8 April 5767 - 3 April - Tuesday
2008 27 April 23 March 5768 - 20 April - Sunday
2009 19 April 12 April 5769 - 9 April - Thursday
2010 4 April 4 April 5770 - 30 March - Tuesday
2011 24 April 24 April 5771 - 19 April - Tuesday
2012 15 April 8 April 5772 - 7 April - Saturday
2013 5 May 31 March 5773 - 26 March - Tuesday
2014 20 April 20 April 5774 - 15 April - Tuesday
2015 12 April 5 April 5775 - 4 April - Saturday
2016 1 May 27 March 5776 - 23 April - Saturday
2017 16 April 16 April 5777 - 11 April - Tuesday
2018 8 April 1 April 5778 - 31 March - Saturday
2019 28 April 21 April 5779 - 20 April - Saturday
2020 19 April 12 April 5780 - 9 April - Thursday
2021 2 May 4 April 5781 - 28 March - Sunday
2022 24 April 17 April 5782 - 16 April - Saturday
2023 16 April 9 April 5783 - 6 April - Thursday
2024 5 May 31 March 5784 - 23 April - Tuesday

Jewish calendar
Jewish day Jewish year
Biblical holidays
Biblical holidays Pentecost Feast of Trumpets Day of Atonement Feast of Tabernacles



Mobile version

Terms of publication of the article
Advertising
About us
Graphics

Fonts
Logos
Brandbooks
Pictogramms
Heraldry

Popular

Check a website level
A website registration
How to creat a website
#1 on Google
Online Translators
Password

Internet top

©2005-2024, Web studio Ph4 - Internet Catalog for user, web-master and designer v. 6.0.3